Ballarat Football League
Formerly | Ballarat Football Association (1893-1907) |
---|---|
Sport | Australian rules football |
Founded | 1893 |
First season | 1893 |
CEO | Shane Anwyl |
COO | Gemma Murphy |
President | Adrian Bettio |
No. of teams | 10 |
Country | Australia |
Venue(s) | City Oval, Ballarat, Victoria. |
Most recent champion(s) | Melton (2024) |
Most titles | Ballarat (19 premierships) |
Sponsor(s) | McDonald's |
Official website | http://www.bfnl.com.au |
Statistics and records | ||
---|---|---|
Highest Score | 327 – Melton South 50.27.327 (v Redan 1.2.8) – 1998 | |
Most goals in a game | 22 – Milton McIntyre: Sth Ballarat v CYMS, 1938[1] | |
Most goals in a season | 159 – Jim Gull – Daylesford – 1961 | |
Most goals in a grand final | 10 - Milton McIntyre: Sth Ballarat v Sebastopol, 1938[2] | |
Most wins in a row | 49 – North Ballarat – 1991–1993. Defeated by on 1993 G Final day. | |
Most losses in a row | 69 – Redan – 1995–1999 | |
Most premierships in a row | 5 - Ballarat Imperial 1899-1903 & North Ballarat 1982–86 | |
Most premierships won | 19 - Ballarat FC | |
Record Attendance | 14,602 (Maryborough v East Ballarat 1949, Grand Final at the Ballarat City Oval) |
The Ballarat Football League (BFL) is an Australian rules football competition that operates in the Ballarat region of Victoria.
The competition formed in 1893 as the Ballarat Football Association and was renamed Ballarat Football League in 1908 and was briefly known as the Ballarat-Wimmera Football League between 1934 and 1936.[3]
History
[edit]In 1880, a Ballarat and Western Districts Football Association was formed, but it appears no teams were entered or a draw was made up.[4]
Between 1883 and 1892, there was an unofficial Ballarat / Western Districts football competition, with local Ballarat papers recording a list of premierships teams during this period.[5]
The Ballarat Football Association (BFA) was established in 1893[6] with three member clubs: Ballarat, South Ballarat, and Ballarat Imperial.[3][7][8] The latter was the dominant club in the BFA, winning the first premiership in 1893 and eleven premierships between 1893 and 1906. In 1908, the BFA changed its name to the Ballarat Football League (BFL) and Golden Point Football Club joined the competition.[8] Maryborough and Ararat joined in 1924, followed by Daylesford and Bacchus Marsh several years later.[7]
The BFL briefly amalgamated with the four clubs of Wimmera Football League from 1934 to 1936, when it was known as the Ballarat-Wimmera Football League.[3][7]
The league was restructured into six teams in 1938 when it merged with the Ballarat District Football League, with several club mergers taking place.[9] Ballarat Imperials FC then merged with the East Ballarat FC and played as Ballarat Imperials, finishing runner up to Sebastopol.[10] Ballarat FC and North Ballarat FC also merged in 1938, to represent the "Lake Ward" of the new football competition.[11][12]
Sebastopol played in the Clunes Football Association in 1939 and Ballarat CYMS teams pulled out of the Ballarat FL in 1939.[13] The Ballarat Imperials went into recess just prior to the start of the 1939 Ballarat District Football League season.[14]
World War II brought Redan Football Club and the RAAF and Army teams into the league.[7]
The Henderson Medal is the league's seasonal best and fairest award. It was established in 1954 in honour of W. L. Henderson, who served as President from 1943 to 1959.[8]
The BFL is now known as the Ballarat Football Netball League (BNFL), and consists of eleven football netball clubs and nine junior football netball clubs.[15] In 2023, the Herald Sun dubbed North Ballarat Football Club "country footy's most dominant club over the last several decades"; the club had played in the Victorian Football League and the Bendigo Football Netball League before rejoining the BNFL in 2006.[16]
- Competition Timeline
- 1880 - Ballarat and Western Districts Football Association
- 1883 - 1892: Unofficial Ballarat / Western Districts Football Competition
- 1893 - 1907: Ballarat Football Association
- 1908 - 1914: Ballarat Football League
- 1915 - 1918: In recess due to World War One
- 1919 - 1933: Ballarat Football League
- 1934 - 1936: Ballarat - Wimmera Football League
- 1937 - Ballarat Football League[17]
- 1938 - 1940: Ballarat District Football League[18]
- 1941: In recess due to World War Two[19]
- 1942 - 2019: Ballarat Football League
- 2020: In recess due to COVID-19
- 2021 - 2024: Ballarat Football League
Overview
[edit]The league features 11 senior clubs. The BFL is a strong league for grass roots football with 9 junior clubs consisting of 63 teams from U/10 through to U/16.5 (Ballarat, Bacchus Marsh, Darley, East Ballarat, Lake Wendouree, Mount Clear, North Ballarat, Redan and Sebastopol).
The Ballarat Football League season normally commences in early April with the regular season matches finishing in late August.
Upon Daylesford's withdrawal from the competition at the end of the 2005 season competing clubs played the opposition clubs twice in the regular season, once at home, once away. This reverted upon North City's admission to the competition in 2008.
The finals series is conducted in September with the Grand Final to decide the premiers for season having been historically held at the Ballarat City and Eastern Ovals. The match attracts crowds of 5000 to 9000 people, with notable attendances of 14602 at the Ballarat City Oval and 8,800 at the Eastern Oval for the 1949 and 1977 Grand Finals respectively.
In 2017, the BFL announced that from 2017 the Grand Final would be played at Mars Stadium with other finals series games remaining at the Eastern and City Ovals.
Governance
[edit]The management of the BFNL is overseen by an independent board of directors. The 2024 chairman is Adrian Bettio.
In 2024, the operations manager is Gemma Murphy, while the general manager is Shane Anwyl, along with two other staff members.
Current clubs
[edit]Club | Colours | Nickname | Home Ground | Former League | Est. | Years in BFNL | BFL Senior Premierships | |
---|---|---|---|---|---|---|---|---|
Total | Years | |||||||
Bacchus Marsh | Cobras | Maddingley Park, Maddingley | – | 1979 | 1979- | 1 | 2016 | |
Ballarat | Swans | Alfredton Recreation Reserve, Alfredton | VFA | 1860 | 1893- | 19 | 1897, 1898, 1908, 1923, 1928, 1930, 1932, 1933, 1940, 1942, 1943, 1944, 1951, 1954, 1955, 1962, 1971, 1988, 2008 | |
Darley | Devils | Darley Park, Darley | RDFNL | 1919 | 1997- | 3 | 2015, 2017, 2023 | |
East Point | Kangaroos | Eastern Oval, Ballarat East | – | 2001 | 2001- | 2 | 2018, 2019 | |
Lake Wendouree | Lakers | C.E. Brown Reserve, Wendouree | – | 1994 | 1995- | 1 | 2010 | |
Melton | Bloods | MacPherson Park, Toolern Vale | RDFNL | 1879 | 1997- | 5 | 2000, 2001, 2005, 2022, 2024 | |
North Ballarat | Roosters | Eureka Stadium, Wendouree | VFL | 1882 | 1946- | 19 | 1946*, 1948*, 1963, 1970, 1973, 1978, 1979, 1982, 1983, 1984, 1985, 1986, 1991, 1992, 1994, 1995, 1996 [note 1]; 2013, 2014 [note 2] | |
Redan | Lions | City Oval, Lake Wendouree | – | 1871 | 1943- | 11 | 1946, 1952, 1975, 1976, 1977, 2002, 2003, 2006, 2007, 2009, 2011 | |
Sebastopol | Burras | Marty Busch Reserve, Sebastopol | BBMFL | 1893 | 1893-95, 1938, 1940, 1947-1972 1978- | 7 | 1950*, 1951*, 1952*, 1953*, 1965*, 1967*, 1969* | |
Sunbury | Lions | Clarke Oval, Sunbury | RDFNL | 1879 | 1997- | 5 | 1997, 1998, 1999, 2004, 2012 |
- Notes
*Won in the Ballarat FL B-grade/District League competition, which ran separately from the A-Grade competition
- ^ As North Ballarat
- ^ As North Ballarat City
BFL Women's
[edit]Club | Colours | Nickname | Home Ground | Former League | Est. | Years in BFNL | BFL Senior Premierships | |
---|---|---|---|---|---|---|---|---|
Total | Years | |||||||
Bacchus Marsh | Cobras | Maddingley Park, Maddingley | VWFL | 1979 | 1979- | 0 | - | |
Carisbrook | Redbacks | Carisbrook Recreation Reserve, Carisbrook | – | c.1900s | 2023- | 0 | - | |
Darley | Devils | Darley Park, Darley | – | 1919 | 1997- | 2 | 2023, 2024 | |
East Point | Dragons | Eastern Oval, Ballarat East | – | 2001 | 2001- | 0 | - | |
Lake Wendouree | Lakers | C.E. Brown Reserve, Wendouree | – | 1994 | 1995- | 0 | - | |
Redan | Lions | City Oval, Lake Wendouree | – | 1871 | 1943- | 1 | 2022 |
Junior-only clubs
[edit]Club | Colours | Nickname | Home Ground | Est. | Years in BFNL |
---|---|---|---|---|---|
Ballarat Storm | Storm | Alfredton Recreation Reserve, Alfredton | 2017 | 2017- | |
Mount Clear | Mounties | Mount Clear Recreation Reserve, Mount Clear | 1997 | 1997- | |
Woady Yaloak | Warriors | Woady Yaloak Recreation Reserve, Smythesdale | 2019 | 2019- |
Former clubs
[edit]Club | Colours | Nickname | Home Ground | Former League | Est. | Years in BFNL | BFL Senior Premierships | Fate | |
---|---|---|---|---|---|---|---|---|---|
Total | Years | ||||||||
Ararat | Rats | Alexandra Oval, Ararat | WDFL | 1871 | 1924-1928, 1934-1936 | 0 | - | Moved to Wimmera FNL following 1936 season | |
Bacchus Marsh | Tigers | Maddingley Park, Maddingley | WBMFA | 1881 | 1929-30[20] | 0 | - | Moved to Geelong Junior FA in 1931 | |
Ballarat CYMS | City Oval, Lake Wendouree[21] | – | c. 1894[22] | 1938[23] | 0 | - | Folded prior to 1939 season[24] | ||
Ballarat Imperial | Imps | VFA | 1876 | 1893-1938, 1948-1954 | 16 | 1893, 1894, 1895, 1896, 1899, 1900, 1901, 1902, 1903, 1905, 1906, 1922, 1929, 1935, 1936, 1937 | Folded after 1954 season. | ||
Ballarat YCW | Warriors | White Flat Oval, Ballarat Central | – | 1945 | 1946-1951 | 0 | - | Folded. Junior club played until 1994 when they merged with Wendouree to form Lake Wendouree | |
Beaufort | Cats | Goldfields Recreation Reserve, Beaufort | LFL | 1880s | 1966-1993 | 1 | 1969 | Moved to Central Highlands FL following 1993 season | |
Buninyong | Bombers | Buninyong Recreation Reserve, Buninyong | BFL | 1920s | 1948-1972 | 3 | 1960*, 1968*, 1970* | Moved to Ballarat and Bacchus Marsh FL following 1972 season | |
Burrumbeet | CFL | 1910s | 1946-1951 | 0 | - | Folded | |||
Carngham | Carngham Recreation Reserve, Snake Valley | WPFL | 1919 | 1962-1968 | 0 | - | Merged with Linton to form Carngham Linton in Western Plains FL following 1968 season | ||
Creswick | Wickers | Hammon Park, Creswick | CFL | 1900s | 1946-1949 | 0 | - | Moved to Clunes FL following 1949 season | |
Daylesford | Demons | Victoria Park, Daylesford | CFL | 1919 | 1929-1931, 1952-2005 | 1 | 1961 | Moved to Central Highlands FL following 2005 season | |
Dunnstown | Towners | Dunnstown Recreation Reserve, Dunnstown | DDFL | 1894 | 1953-1972 | 4 | 1956*, 1957*, 1958*, 1964* | Moved to Ballarat and Bacchus Marsh FL following 1972 season | |
East Ballarat | Bulldogs | BDFA | 1885 | 1945-2000 | 6 | 1949, 1950, 1964, 1989, 1990, 1993 | Merged with Ballarat Imperials in 1938,[25] then later merged with Golden Point to form East Point following 2000 season | ||
Elaine | Elliot Cup | 1919 | 1957-1968 | 0 | - | Folded after 1968 season | |||
Geelong West | Roosters | West Oval, North Geelong | GDFNL | 1878 | 1946-1962 | 4 | 1956, 1957, 1958, 1959 | Moved to Victorian Football Association following 1962 season | |
Golden Point | Kangaroos | Eastern Oval, Ballarat East | – | 1902 | 1905-2000 | 15 | 1910, 1914, 1919, 1920, 1921, 1939, 1945, 1947, 1948, 1953, 1966, 1967, 1980, 1981, 1987 | Merged with East Ballarat to form East Point following 2000 season | |
Gordon | Eagles | Mount Egerton Recreation Reserve, Mount Egerton | DDFL | 1890s | 1962-1972 | 1 | 1966* | Moved to Ballarat and Bacchus Marsh FL following 1972 season | |
Horsham | Demons | Horsham City Oval, Horsham | WDFL | 1892 | 1934–1936 | 0 | - | Moved to Wimmera FNL following 1936 season | |
Korweinguboora | Korweinguboora Recreation Reserve, Spargo Creek | DDFL | 1920s | 1955-1956 | 0 | - | Moved to Clunes FL following 1956 season | ||
Langi Kal Kal | – | 1950s | 1957-1958 | 0 | - | Moved to Lexton FL following 1958 season | |||
Maddingley | Spiders | Maddingley Park, Maddingley | BBMFL | 1909[26] | 1978 | 0 | - | Merged with Bacchus Marsh following 1978 season | |
Maryborough | Magpies | Princes Park, Maryborough | – | 1872 | 1924-1928, 1931, 1946-1991 | 9 | 1924, 1925, 1927, 1931, 1960, 1965, 1968, 1972, 1974 | Moved to Bendigo FL following 1991 season | |
Melton Centrals | Blues | Arnolds Creek Recreation Reserve, Melton West | VWFL | 1996 | 2021 | 0 | - | Women's team only, in recess | |
Melton South | Panthers | Melton Recreation Reserve, Melton | RDFNL | 1973 | 1997-2024 | 0 | - | Returned to Riddell District FNL in 2025 | |
Meredith | Meredith Recreation Reserve, Meredith | Elliot Cup | 1890s | 1953-1972 | 3 | 1959*, 1961*, 1962* | Moved to Ballarat and Bacchus Marsh FL following 1972 season | ||
Mount Clear | – | 1946 | 1947–1958 | 2 | 1954*, 1955* | Folded after 1958 season. | |||
RAAF | – | 1940 | 1940–1945 | 0 | - | Folded | |||
RSL | CFL | 1946 | 1948–1949 | 0 | - | Folded | |||
Smeaton | Smeaton Football Ground, Smeaton | 1910s | 1944–1945 | 0 | - | Folded | |||
South Ballarat | VFA | 1877 | 1893–1939 | 9 | 1904, 1907, 1909, 1911, 1912, 1913, 1926, 1934, 1938 | Merged with Sebastopol in 1940[27] | |||
South Sebastopol | – | 1940[28] | 1940 | 0 | - | Merger of South Ballarat & Sebastopol in 1940 | |||
Stawell | Redlegs | Central Park, Stawell | WDFL | 1874 | 1934–1936 | 0 | - | Moved to Wimmera FNL following 1936 season | |
St. Patrick's | – | 1939 | 1939-1940 | 0 | - | Folded | |||
Warracknabeal | Lions | Anzac Park, Warracknabeal | WDFL | 1870s | 1934–1936 | 0 | - | Moved to Wimmera FNL following 1936 season | |
Wendouree | C.E. Brown Reserve, Wendouree | – | 1920s | 1946-1972 | 5 | 1947*, 1949*, 1963*, 1971*, 1972* | Moved to Clunes FL in 1973 |
- Notes
*Won in the Ballarat FL B-grade/District League competition, which ran separately from the A-Grade competition
Football Premiers
[edit]- Seniors[29]
- Ballarat / Western Districts
- 1883 South Ballarat
- 1884 Ballarat Imperial[30]
- 1885 South[31]
- 1886 South[32]
- 1887 Ballarat[33][34][35]
- 1888 Ballarat & South tied[36]
- 1889 Ballarat[37]
- 1890 Ballarat & Imperial tied[38]
- 1891 Ballarat Imperial[39]
- 1892 Ballarat Imperial[40][41]
- Ballarat Football Association
- 1893 Ballarat Imperial[42]
- 1894 Ballarat Imperial[43]
- 1895 Ballarat Imperial[44]
- 1896 Ballarat Imperial[45]
- 1897 Ballarat
- 1898 Ballarat
- 1899 Ballarat Imperial[46]
- 1900 Ballarat Imperial[47]
- 1901 Ballarat Imperial[48]
- 1902 Ballarat Imperial[49][50]
- 1903 Ballarat Imperial[51]
- 1904 South Ballarat
- 1905 Ballarat Imperial[52][53][54]
- 1906 Ballarat Imperial[55][56]
- 1907 South Ballarat
- Ballarat Football League
- 1908 Ballarat
- 1909 South Ballarat
- 1910 Golden Point
- 1911 South Ballarat
- 1912 South Ballarat
- 1913 South Ballarat
- 1914 Golden Point
- 1915–1918 In recess > WW1
- 1919 Golden Point
- 1920 Golden Point
- 1921 Golden Point
- 1922 Ballarat Imperial[57]
- 1923 Ballarat
- 1924 Maryborough[58][59]
- 1925 Maryborough[60][61]
- 1926 South Ballarat
- 1927 Maryborough[62][63]
- 1928 Ballarat
- 1929 Ballarat Imperial[64]
- 1930 Ballarat
- 1931 Maryborough[65]
- 1932 Ballarat
- 1933 Ballarat
- Ballarat - Wimmera Football League
- 1934 South Ballarat[66]
- 1935 Ballarat Imperial[67]
- 1936 Ballarat Imperial[68]
- Ballarat Football League
- 1937 Ballarat Imperial (undefeated)[69]
- 1938 South Ballarat[70]
- 1939 Golden Point
- 1940 Ballarat
- 1941 In recess > WW2
- 1942 Ballarat
- 1943 Ballarat
- 1944 Ballarat
- 1945 Golden Point
- 1946 Redan[71]
- 1947 Golden Point
- 1948 Golden Point
- 1949 East Ballarat
- 1950 East Ballarat
- 1951 Ballarat
- 1952 Redan
- 1953 Golden Point
- 1954 Ballarat
- 1955 Ballarat
- 1956 Geelong West
- 1957 Geelong West
- 1958 Geelong West
- 1959 Geelong West
- 1960 Maryborough[72]
- 1961 Daylesford
- 1962 Ballarat
- 1963 North Ballarat
- 1964 East Ballarat
- 1965 Maryborough[73][74]
- 1966 Golden Point
- 1967 Golden Point
- 1968 Maryborough[75]
- 1969 Beaufort
- 1970 North Ballarat
- 1971 Ballarat
- 1972 Maryborough[76][77]
- 1973 North Ballarat
- 1974 Maryborough[78]
- 1975 Redan
- 1976 Redan
- 1977 Redan
- 1978 North Ballarat
- 1979 North Ballarat
- 1980 Golden Point
- 1981 Golden Point
- 1982 North Ballarat
- 1983 North Ballarat
- 1984 North Ballarat
- 1985 North Ballarat
- 1986 North Ballarat
- 1987 Golden Point
- 1988 Ballarat
- 1989 East Ballarat
- 1990 East Ballarat
- 1991 North Ballarat
- 1992 North Ballarat
- 1993 East Ballarat
- 1994 North Ballarat
- 1995 North Ballarat
- 1996 North Ballarat
- 1997 Sunbury
- 1998 Sunbury
- 1999 Sunbury
- 2000 Melton
- 2001 Melton
- 2002 Redan
- 2003 Redan
- 2004 Sunbury
- 2005 Melton
- 2006 Redan
- 2007 Redan
- 2008 Ballarat
- 2009 Redan
- 2010 Lake Wendouree
- 2011 Redan
- 2012 Sunbury
- 2013 North Ballarat City
- 2014 North Ballarat City
- 2015 Darley
- 2016 Bacchus Marsh
- 2017 Darley
- 2018 East Point
- 2019 East Point
- 2020 BFNL in recess > COVID-19
- 2021 Shortened year > COVID-19 Minor Premiers: Nth Ballarat[79]
- 2022 Melton
- 2023 Darley
- 2024 Melton
Source[80]
- Reserves
- No available records to post?
B-grade/District Section (1946-1972)
[edit]- 1946 North City
- 1947 Wendouree
- 1948 North City
- 1949 Wendouree
- 1950 Sebastopol
- 1951 Sebastopol
- 1952 Sebastopol
- 1953 Sebastopol
- 1954 Mount Clear
- 1955 Mount Clear
- 1956 Dunnstown
- 1957 Dunnstown
- 1958 Dunnstown
- 1959 Meredith
- 1960 Buninyong
- 1961 Meredith
- 1962 Meredith
- 1963 Wendouree
- 1964 Dunnstown
- 1965 Sebastopol
- 1966 Gordon
- 1967 Sebastopol
- 1968 Buninyong
- 1969 Sebastopol
- 1970 Buninyong
- 1971 Wendouree
- 1972 Wendouree
Football Best & Fairest Awards
[edit]- Seniors - W L Henderson Medal
The Ballarat FL's initial best and fairest award in senior football was the George McKenzie[81] Memorial Medal, first awarded in 1933, which ran from 1933 to 1937. George McKenzie was captain of Ballarat Imperial Football Club when they won six consecutive premierships between 1891 and 1896 and were runners up in 1897 and 1898.[82]
In 1938, the award was called the Angus Gold Cup, then the award was not awarded between 1939 and 1945, due to World War Two. The Ballarat FL Gold Medal ran from 1946 to 1953 and match day votes were allocated by the Ballarat Courier newspaper football journalists. The Henderson Medal is the league's current and seasonal best and fairest award and the medal was first named in honour of W. L. "Bill" Henderson in 1954,[83] who served as President from 1943 to 1959.[8] Henderson was a VCFL delegate for 30 years and is a life member of the VCFL and the Ballarat FNL.
In 2010, the Ballarat FNL awarded retrospective best and fairest medals to the following footballers, who originally polled the same number of votes as the winner, but finished second in the award, on the countback system - 1952: Stan Wallis, 1965: Tom Simpson and Lindsay Tucker.
It appears that the 1933 runner up, W.T. "Webber" Jackson,[84][85] of the Ballarat Football Club does not appear on the official BFNL Honourboard as a co-winner and his club and family was not awarded a retrospective best and fairest medal in 2010.
Season | Player | Club | Votes | ||||||
---|---|---|---|---|---|---|---|---|---|
2025 | |||||||||
2024 | Matt Johnston | East Point | 26[86] | ||||||
2023 | Brett Bewley | Darley | 27[87] | ||||||
2022 | Brett Bewley | Darley | 29[88] | ||||||
2021 | Lachlan Cassidy | Sebastopol | 16 | ||||||
2022 | BFNL in recess | COVID-19 | |||||||
2019 | Alik Magin | Sunbury | 25 | ||||||
2018 | Daniel Burton | Bacchus Marsh | 22 | ||||||
2017 | Nathan Horbury | Redan | 19 | ||||||
2016 | Ben Taylor | Lake Wendouree | |||||||
2015 | Steven Kennedy | Darley | 24 | ||||||
2014 | Shane Hutchinson | Ballarat | 21 | ||||||
2013 | Jake Edwards | Darley | |||||||
2012 | Jason McNamara | North Ballarat | 26 | ||||||
2011 | Jason McNamara | North Ballarat | |||||||
2010 | Paul McMahon | Lake Wendouree | 17 | ||||||
2009 | Jarrod Edwards | Redan | 22 | ||||||
2008 | Jarrod Edwards | Redan | |||||||
2007 | Jarrod Edwards | Redan | |||||||
2006 | Jarrod Edwards Dan Jordan |
Redan East Point |
|||||||
2005 | Ben Jordan | East Point | |||||||
2004 | Jason Watkins | Melton South | |||||||
2003 | Justin Lewis | Sunbury | |||||||
2002 | Matthew Sutton Scott Winduss |
Melton South Daylesford |
|||||||
2001 | Scott Winduss | Daylesford | |||||||
2000 | Darren Stanley | Melton | |||||||
1999 | Shayne Ward Haami Williams |
Darley Sunbury |
|||||||
1998 | Darren Stanley Leigh Trethowan |
Melton South Golden Point |
|||||||
1997 | Wayne Cracknell | Bacchus Marsh | |||||||
1996 | Tim Beacham Glen Wilkins |
Daylesford Sebastopol |
|||||||
1995 | Greg Cox | Golden Point | |||||||
1994 | Michael Smith | Redan | |||||||
1993 | Michael Smith | Redan | |||||||
1992 | Michael Phyland | Redan | |||||||
1991 | Geoff MacIlwain | Maryborough | |||||||
1990 | Geoff Macilwain | Maryborough | |||||||
1989 | Terry Hourigan | Daylesford | |||||||
1988 | Alister Ford | East Ballarat | 20 | ||||||
1987 | Peter Kiel | Golden Point | |||||||
1986 | Carl Symons | Golden Pointv | |||||||
1985 | Don Discher Terry Love |
Ballarat Daylesford |
|||||||
1984 | Brendan Mason | East Ballarat | |||||||
1983 | John Schultz | Daylesford | |||||||
1982 | Rod Fehring | Maryborough | |||||||
1981 | Greg Packham | Redan | |||||||
1980 | Peter Kiel | Golden Point | |||||||
1979 | Alan Lynch Terry Howard |
Beaufort Sebastopol |
|||||||
1978 | Stuart Atkin | Beaufort | |||||||
1977 | Don Discher | Ballarat | |||||||
1976 | David Jenkins | Redan | |||||||
1975 | Mark White | Golden Point | |||||||
1974 | Brendan Mahar | Ballarat | |||||||
1973 | Mal Henderson | North Ballarat | |||||||
1972 | Peter Merriman | Ballarat | |||||||
1971 | Colin Elliott | Maryborough | 28 | ||||||
1970 | Murray Knight | Beaufort | |||||||
1969 | Kevin Coleman | Maryborough | |||||||
1968 | David Norman | Beaufort | |||||||
1967 | L. Henrikson | Beaufort | |||||||
1966 | Charlie Marendaz | Daylesford | |||||||
1965 | Ted Lovett | North Ballarat | |||||||
Tom Simpson* | East Ballarat | ||||||||
Lindsay Tucker* | Ballarat | ||||||||
1964 | Lance Behan | East Ballarat | |||||||
1963 | Ted Lovett | North Ballarat | |||||||
1962 | Garry Fenton | Golden Pointv | |||||||
1961 | Brian Coleman | Maryborough | |||||||
1960 | David Norman | North Ballarat | |||||||
1959 | Ian Gordon | Golden Point | |||||||
1958 | Bill James | Geelong West | |||||||
1957 | Bill McKenzie | Redan | |||||||
1956 | Brian Clegg | Geelong West | |||||||
1955 | Graham Willey | Redan | 18[89] | ||||||
1954 | Vic Bodsworth | Daylesford | 23[90] | ||||||
W L Henderson Medal: 1954 to present day | |||||||||
1953 | Don Nicholls | Maryborough | [91] | ||||||
1952 | M Edwards & | Golden Point | |||||||
Stan Wallis* | Ballarat | ||||||||
1951 | Keith Rawle | Redan | |||||||
1950 | Frank Pike | Ballarat | [92] | ||||||
1949 | W. Bill Ebery | Redan | [93] | ||||||
1948 | H Hubble | Maryborough | |||||||
1947 | J Klemm | East Ballarat | |||||||
1946 | Stan Webb | Redan | [94] | ||||||
Ballarat Courier Gold Medal: 1946 to 1953 | |||||||||
1945 | Not awarded | World War 2 | |||||||
1944 | Not awarded | World War 2 | |||||||
1943 | Not awarded | World War 2 | |||||||
1942 | Not awarded | World War 2 | |||||||
1941 | BFL in recess: | World War 2 | |||||||
1940 | Not awarded | World War 2 | |||||||
1939 | Not awarded | World War 2 | |||||||
1938 | E Waller | South Ballarat | [95] | ||||||
The Angus Gold Cup: 1938 | |||||||||
1937 | ? Unknown | ||||||||
1936 | Stan Webb | Imperial | 26[96] | ||||||
1935 | W.T. "Webber" Jackson | Ballarat | 33[97] | ||||||
1934 | E Ted Bourke | Ararat | 20[98] | ||||||
1933 | Herman George & | Imperial | 13[99] | ||||||
W.T. "Webber" Jackson | Ballarat | 13[100] | |||||||
George McKenzie Memorial Medal: 1933 to 1937 | |||||||||
Season | Player | Club | Votes |
Leading BFL Goalkicker
[edit]The BFA leading goal kicking award was initially donated by the former publican of the Union Hotel, Ballarat between 1893 and 1903, Mr. Con Burrow[101]
The BFNL leading goal kicking award was named the Tony Lockett Award in 1988, after the former North Ballarat player, who went onto kick 1360 goals in the AFL between 1983 and 2002, with St.Kilda and the Sydney Swans.
- Seniors
BFL Senior Football - Leading & Century Goalkickers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Winner | Club | Season Goals | Goals in finals | Total Goals | ||||
Ballarat Football Association | |||||||||
1893 | J Maher | Ballarat Imperial | |||||||
1894 | J Maher | Ballarat Imperial | |||||||
1895 | J "Duxie" Powell | Ballarat Imperial | |||||||
1896 | J Leathbridge & | ||||||||
A Noonan | Ballarat | ||||||||
1897 | J "Duxie" Powell | Ballarat Imperial | |||||||
1898 | W H Sells | Ballarat Imperial | |||||||
1899 | J "Duxie" Powell | Ballarat Imperial | |||||||
1900 | J "Duxie" Powell | Ballarat Imperial | |||||||
1901 | T Fox | ||||||||
1902 | J "Duxie" Powell | Ballarat Imperial | |||||||
1903 | J "Duxie" Powell | Ballarat Imperial | |||||||
1904 | E Owen | ||||||||
1905 | J "Duxie" Powell[102] | Ballarat Imperial | |||||||
1906 | G Colclough & | Ballarat | |||||||
Ad Taylor | Ballarat Imperials | ||||||||
1907 | C "Sonner" Lyons | South Ballarat | |||||||
Ballarat Football League | |||||||||
1908 | C "Sonner" Lyons | South Ballarat | |||||||
1909 | C "Sonner" Lyons | South Ballarat | |||||||
1910 | C "Sonner" Lyons | South Ballarat | |||||||
1911 | C "Sonner" Lyons | South Ballarat | |||||||
1912 | W "Billy" Stephens | Golden Point | 47 | ||||||
1913 | C "Sonner" Lyons | South Ballarat | |||||||
1914 | C "Sonner" Lyons[103] | South Ballarat | 33[104] | ||||||
1915 | Dave McGrath[105] | South Ballarat | |||||||
1916-18 | BFL in recess | WW1 | |||||||
1919 | W "Billy" Stephens | Golden Point | |||||||
1920 | R Kemp | Ballarat | |||||||
1921 | R "Bob" Bradby | Golden Point | 48 | ||||||
1922 | R "Bob" Bradby | Golden Point | 34 | 2 | 36[106] | ||||
1923 | W Harry Kaighin | Ballarat | [107] | ||||||
1924 | T George Taylor | Ararat | 60[108] | N/A | 60[109] | ||||
1925 | T George Taylor | Ararat | 58[110] | ||||||
1926 | Jim Boyd[111] | Ballarat | 67 | [112][113] | |||||
1927 | Dave Duff | Ballarat | 113 | ||||||
