File:Kabbalah "ein sof" chart.png
Appearance
Kabbalah_"ein_sof"_chart.png (376 × 376 pixels, file size: 12 KB, MIME type: image/png)
Kabbalah - Ein Sof and angelic hierarchies (Universes or olamot)
This file is in the public domain because its copyright has expired in the United States and those countries with a copyright term of no more than the life of the author plus 100 years.
|
This file is a candidate to be copied to Wikimedia Commons.
Any user may perform this transfer; refer to Wikipedia:Moving files to Commons for details. If this file has problems with attribution, copyright, or is otherwise ineligible for Commons, then remove this tag and DO NOT transfer it; repeat violators may be blocked from editing. Other Instructions
| |||
|
Captioned As
[edit]Page | Caption |
---|---|
Kabbalah | Metaphorical scheme of emanated spiritual worlds within the Ein Sof |
Kabbalistic approaches to the sciences and humanities | Kabbalistic scheme of spiritual worlds, also implying descent of revealed wisdom and ascent of human wisdom, multiple layers of deeper meaning capable of being uncovered, and the ultimate unity of all disciplines |
Lurianic Kabbalah | Scheme of the Five Worlds forming within the Khalal Vacuum (Outer Circle) through the illumination of the Kav Ray (Vertical Line). Concepts are non-spatial. Sephirot shown in the scheme of Iggulim ("Circles") |
Ayin and Yesh | Kabbalah, the fourth level of Pardes Jewish exegesis, relating to the Sephirah Chochmah-Wisdom, focuses on the esoteric supernal emanations, defining them through anthropomorphisms and metaphors. Creation is seen as Yesh me-Ayin from "below" and Ayin me-Yesh from "above" |
Sephirot | Metaphorical representation of the Five Worlds, with the 10 Sephirot radiating in each, as successively smaller Iggulim-concentric circles |
Tohu and Tikun | Figurative origin of Igul-Circle (potential, feminine) and Yashar-Line (manifest, masculine) in creation of the spiritual Worlds |
Zohar | Representation of the Five Worlds with the 10 Sephirot in each, as successively smaller concentric circles, derived from the light of the Kav after the Tzimtzum |
Ohr | Metaphorical representation of the Five Worlds with the 10 Sephirot in each, as successively smaller concentric circles, derived from the light of the Kav after the Tzimtzum |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 03:36, 6 January 2005 | 376 × 376 (12 KB) | Zappaz (talk | contribs) | Kabbalah - Ein Sof and angelic hierarchies (Universes ort olamot) |
You cannot overwrite this file.
File usage
The following 14 pages use this file: