List of largest cities and towns in Turkey
This is a list of the largest cities and towns in Türkiye by population, which includes cities and towns that are provincial capitals or have a population of at least 7,000. The total population of Türkiye is 85,279,553[1] according to the 2023 estimate, making it the 18th most populated country in the world.
- Istanbul, Türkiye's economic and cultural capital, is the largest city with a population of 15.84 million in its metropolitan area as of 2021.
- Ankara, the capital of Türkiye and Türkiye’s second-largest city, has a population of 5.7 million in its metropolitan area as of 2021.
- Izmir, Türkiye’s third-largest city, has a population of over 4.3 million in its metropolitan area as of 2019.
- Bursa, Türkiye's fourth-largest city, has a population of over 3.1 million in its metropolitan area as of 2021.
- Antalya, Türkiye's fifth-largest city, has a population of 2.6 million in its metropolitan area as of 2019.
List of Metro Cities
[edit]There are 20 Large Cities or Metro Cities in Türkiye with a population over a million or more.[2]
Rank | City | Population |
---|---|---|
1 | Istanbul | 15,655,924 |
2 | Ankara | 5,803,482 |
3 | İzmir | 4,479,525 |
4 | Bursa | 3,214,571 |
5 | Antalya | 2,696,249 |
6 | Konya | 2,320,241 |
7 | Adana | 2,270,298 |
8 | Şanlıurfa | 2,213,964 |
9 | Gaziantep | 2,164,134 |
10 | Kocaeli | 2,102,907 |
11 | Mersin | 1,938,389 |
12 | Diyarbakır | 1,818,133 |
13 | Hatay | 1,544,640 |
14 | Manisa | 1,475,716 |
15 | Kayseri | 1,445,683 |
16 | Samsun | 1,377,546 |
17 | Balıkesir | 1,273,519 |
18 | Tekirdağ | 1,167,059 |
19 | Aydın | 1,161,702 |
20 | Van | 1,127,612 |
Cities and towns with more than 7,000 inhabitants
[edit]Cities and towns with a population of over 7,000 inhabitants according to the Turkish Statistical Institute[3] are listed in the following table along with the results of the censuses from October 1990 and October 2000, and the provinces in which the cities are located. The numbers of inhabitants refers to the actual city, not the city's greater metropolitan area.
-
Istanbul, the largest city in Turkey
-
Ankara, the second-largest city and capital of Turkey
-
İzmir, the third-largest city of Turkey and the largest city in the Aegean Region
-
Antalya, the fifth-largest city; the largest city in the Mediterranean Region.
-
Adana, the seventh-largest city.
-
Şanlıurfa, the eighth largest city
-
Gaziantep, the ninth-largest city
-
Mersin, tenth-largest city and home to a major port
-
Samsun, largest city in the Black Sea Region
Provinces of Turkey | |
---|---|
Rank | City or Town | 1990 Census | 2000 Census | 2007 Estimate | 2008 Estimate | 2015 Estimate | Province (İl) |
---|---|---|---|---|---|---|---|
1 | Istanbul | 6,629,431 | 8,803,468 | 10,861,463 | 10,878,360 | 14,025,646 | Istanbul |
2 | Ankara | 2,583,963 | 3,203,362 | 3,842,737 | 3,894,182 | 4,587,558 | Ankara |
3 | İzmir | 1,758,780 | 2,232,265 | 2,644,531 | 2,672,126 | 2,847,691 | İzmir |
4 | Bursa | 834,576 | 1,194,687 | 1,537,040 | 1,589,530 | 1,854,285 | Bursa |
5 | Adana | 916,150 | 1,130,710 | 1,506,272 | 1,517,787 | 1,563,545 | Adana |
6 | Gaziantep | 603,434 | 853,513 | 1,192,023 | 1,235,815 | 1,495,050 | Gaziantep |
7 | Konya | 513,346 | 742,690 | 973,791 | 980,973 | 1,003,373 | Konya |
8 | Antalya | 378,208 | 603,190 | 877,945 | 911,497 | 955,573 | Antalya |
9 | Kayseri | 425,776 | 536,392 | 775,594 | 781,119 | 911,984 | Kayseri |
10 | Mersin | 481,459 | 633,691 | 692,300 | 696,518 | 842,230 | Mersin |
11 | Eskişehir | 413,082 | 482,793 | 581,408 | 599,796 | 617,215 | Eskişehir |
12 | Diyarbakır | 373,810 | 545,963 | 613,332 | 613,821 | 614,310 | Diyarbakır |
13 | Samsun | 322,982 | 388,509 | 459,781 | 461,640 | 511,601 | Samsun |
14 | Denizli | 237,918 | 357,557 | 465,947 | 479,381 | 492,815 | Denizli |
15 | Şanlıurfa | 276,528 | 385,588 | 472,238 | 468,993 | 465,748 | Şanlıurfa |
16 | Adapazarı | 272,039 | 283,752 | 382,226 | 548,120 | 399,022 | Sakarya |
17 | Malatya | 270,412 | 381,081 | 419,212 | 411,181 | 388,590 | Malatya |
18 | Kahramanmaraş | 228,129 | 326,198 | 380,805 | 385,672 | 384,953 | Kahramanmaraş |
19 | Erzurum | 242,391 | 361,235 | 361,160 | 359,752 | 358,344 | Erzurum |
20 | Van | 155,623 | 284,464 | 331,986 | 342,139 | 352,292 | Van |
21 | Batman | 147,347 | 246,678 | 293,024 | 298,342 | 313,355 | Batman |
22 | Elazığ | 204,603 | 266,495 | 319,381 | 312,584 | 305,787 | Elazığ |
23 | İzmit | 190,741 | 195,699 | 285,470 | 287,970 | 293,339 | Kocaeli |
24 | Manisa | 158,928 | 214,949 | 281,890 | 278,967 | 291,374 | Manisa |
25 | Sivas | 223,115 | 251,776 | 294,402 | 288,693 | 282,984 | Sivas |
26 | Gebze | 159,116 | 253,487 | 270,614 | 274,271 | 282,444 | Kocaeli |
27 | Balıkesir | 170,589 | 215,436 | 241,404 | 247,072 | 259,157 | Balıkesir |
28 | Tarsus | 187,508 | 216,382 | 229,921 | 228,471 | 227,021 | Mersin |
29 | Kütahya | 130,944 | 166,665 | 212,934 | 202,118 | 212,444 | Kütahya |
30 | Trabzon | 161,886 | 214,949 | 230,693 | 220,860 | 211,027 | Trabzon |
31 | Çorum | 116,810 | 161,321 | 202,322 | 206,572 | 210,822 | Çorum |
32 | Çorlu | 74,681 | 141,525 | 190,792 | 200,577 | 210,362 | Tekirdağ |
33 | Adıyaman | 100,045 | 178,538 | 191,627 | 193,250 | 198,433 | Adıyaman |
34 | Osmaniye | 122,307 | 173,977 | 180,477 | 189,112 | 197,747 | Osmaniye |
35 | Kırıkkale | 185,431 | 205,078 | 193,526 | 192,341 | 192,705 | Kırıkkale |
36 | Antakya | 123,871 | 144,910 | 186,243 | 188,310 | 190,377 | Hatay |
37 | Aydın | 107,011 | 143,267 | 168,216 | 171,242 | 179,425 | Aydın |
38 | İskenderun | 154,807 | 159,149 | 177,294 | 176,374 | 175,454 | Hatay |
39 | Uşak | 105,270 | 137,001 | 172,709 | 173,053 | 173,397 | Uşak |
40 | Aksaray | 90,698 | 129,949 | 153,570 | 161,323 | 171,423 | Aksaray |
41 | Afyon | 95,643 | 128,516 | 159,967 | 163,207 | 170,455 | Afyon |
42 | Isparta | 112,117 | 148,496 | 184,735 | 175,815 | 166,895 | Isparta |
43 | İnegöl | 73,258 | 119,710 | 154,698 | 158,575 | 162,452 | Bursa |
44 | Tekirdağ | 80,442 | 107,191 | 133,322 | 137,962 | 142,602 | Tekirdağ |
45 | Edirne | 102,345 | 119,298 | 136,070 | 138,222 | 140,374 | Edirne |
46 | Darıca | 53,559 | 85,818 | 109,580 | 135,966 | 140,302 | Kocaeli |
47 | Ordu | 102,107 | 112,525 | 134,005 | 132,280 | 135,878 | Ordu |
48 | Karaman | 76,525 | 105,384 | 122,809 | 127,192 | 132,064 | Karaman |
49 | Gölcük | 104,234 | 103,996 | 127,206 | 130,141 | 129,713 | Kocaeli |
50 | Siirt | 68,320 | 98,281 | 117,599 | 122,463 | 127,327 | Siirt |
51 | Körfez | 78,707 | 99,322 | 119,383 | 125,012 | 126,616 | Kocaeli |
52 | Kızıltepe | 60,134 | 113,143 | 127,148 | 125,455 | 123,762 | Mardin |
53 | Düzce | 65,209 | 56,649 | 117,605 | 119,410 | 121,215 | Düzce |
54 | Tokat | 83,058 | 113,100 | 127,988 | 124,496 | 121,004 | Tokat |
55 | Bolu | 61,509 | 84,565 | 120,188 | 120,001 | 120,021 | Bolu |
56 | Derince | 66,141 | 93,997 | 113,991 | 118,130 | 119,704 | Kocaeli |
57 | Turgutlu | 73,634 | 93,727 | 111,166 | 114,483 | 117,800 | Manisa |
58 | Bandırma | 77,444 | 97,419 | 110,248 | 111,494 | 112,740 | Balıkesir |
59 | Nazilli | 80,277 | 105,665 | 105,675 | 108,056 | 110,437 | Aydın |
60 | Kırşehir | 73,538 | 88,105 | 99,832 | 101,333 | 105,826 | Kırşehir |
61 | Niğde | 55,035 | 78,088 | 100,418 | 100,418 | 105,702 | Niğde |
62 | Zonguldak | 117,975 | 104,276 | 107,354 | 105,979 | 104,604 | Zonguldak |
63 | Ceyhan | 85,308 | 108,602 | 103,800 | 102,040 | 104,542 | Adana |
64 | Karabük | 105,373 | 100,749 | 108,994 | 106,148 | 103,302 | Karabük |
65 | Siverek | 63,049 | 126,820 | 108,094 | 105,475 | 102,856 | Şanlıurfa |
66 | Akhisar | 73,944 | 81,510 | 96,393 | 99,423 | 102,453 | Manisa |
67 | Lüleburgaz | 52,384 | 79,002 | 95,466 | 98,128 | 100,790 | Kırklareli |
68 | Karadeniz Ereğli | 66,859 | 79,486 | 94,736 | 98,545 | 99,298 | Zonguldak |
69 | Ağrı | 58,038 | 79,764 | 97,839 | 91,817 | 99,276 | Ağrı |
70 | Polatlı | 60,158 | 79,992 | 91,166 | 89,024 | 96,812 | Ankara |
71 | Rize | 52,743 | 78,144 | 94,800 | 91,904 | 96,503 | Rize |
72 | Salihli | 70,861 | 83,137 | 96,594 | 96,449 | 96,304 | Manisa |
73 | Ereğli | 74,283 | 82,633 | 94,542 | 93,161 | 95,058 | Konya |
74 | Cizre | 50,023 | 69,591 | 90,477 | 94,076 | 94,835 | Şırnak |
74 | Nizip | 58,604 | 71,629 | 91,486 | 93,101 | 94,835 | Gaziantep |
76 | Çanakkale | 53,995 | 75,180 | 86,544 | 90,653 | 94,762 | Çanakkale |
77 | Yalova | 65,823 | 70,118 | 87,372 | 91,047 | 94,722 | Yalova |
78 | Alanya | 52,460 | 88,346 | 91,713 | 92,223 | 94,316 | Antalya |
79 | Giresun | 67,604 | 83,636 | 89,241 | 90,034 | 90,827 | Giresun |
80 | Viranşehir | 57,461 | 121,382 | 100,929 | 87,605 | 89,940 | Şanlıurfa |
81 | Bingöl | 41,590 | 68,876 | 86,511 | 86,113 | 89,224 | Bingöl |
82 | Amasya | 57,087 | 74,393 | 85,851 | 82,200 | 86,667 | Amasya |
83 | Kastamonu | 51,560 | 64,606 | 80,582 | 80,946 | 86,085 | Kastamonu |
84 | Elbistan | 54,741 | 71,500 | 82,238 | 81,239 | 85,642 | Kahramanmaraş |
85 | Erzincan | 91,772 | 107,175 | 86,779 | 86,051 | 85,323 | Erzincan |
86 | Nevşehir | 52,719 | 67,864 | 81,688 | 81,899 | 84,631 | Nevşehir |
87 | Nusaybin | 49,671 | 74,110 | 88,296 | 84,372 | 83,832 | Mardin |
88 | Kartepe | 42,080 | 64,262 | 74,774 | 80,221 | 82,551 | Kocaeli |
89 | Çayırova | 7,800 | 24,825 | 45,085 | 78,430 | 82,494 | Kocaeli |
90 | Mardin | 53,005 | 65,072 | 82,134 | 81,269 | 82,449 | Mardin |
91 | Manavgat | 38,498 | 71,679 | 75,163 | 76,605 | 81,903 | Antalya |
92 | Bafra | 65,600 | 83,733 | 85,325 | 82,593 | 79,861 | Samsun |
93 | Kilis | 84,077 | 77,670 | 77,706 | 78,698 | 79,690 | Kilis |
94 | Kadirli | 55,061 | 65,227 | 77,379 | 76,976 | 78,964 | Osmaniye |
95 | Kars | 78,455 | 78,473 | 76,992 | 75,291 | 76,729 | Kars |
96 | Iğdır | 38,917 | 59,880 | 75,927 | 75,824 | 75,721 | Iğdır |
97 | Ünye | 45,716 | 61,552 | 72,867 | 72,080 | 74,806 | Ordu |
98 | Kozan | 54,451 | 75,833 | 72,463 | 72,727 | 74,521 | Adana |
99 | Soma | 49,977 | 60,674 | 70,683 | 73,027 | 74,158 | Manisa |
100 | Silopi | 23,430 | 51,199 | 70,670 | 73,603 | 73,400 | Şırnak |
101 | Ödemiş | 51,620 | 61,896 | 71,219 | 71,480 | 73,330 | İzmir |
102 | Muş | 44,019 | 67,927 | 70,509 | 69,507 | 72,774 | Muş |
103 | Burdur | 56,432 | 63,363 | 70,157 | 66,182 | 71,611 | Burdur |
104 | Yozgat | 50,335 | 73,930 | 72,183 | 71,768 | 71,353 | Yozgat |
105 | Fethiye | 37,466 | 50,689 | 66,271 | 68,285 | 70,299 | Muğla |
106 | Erciş | 40,481 | 70,881 | 77,464 | 73,733 | 70,002 | Van |
107 | Çerkezköy | 23,102 | 41,638 | 60,907 | 67,617 | 69,875 | Tekirdağ |
108 | Dörtyol | 47,144 | 53,597 | 66,082 | 67,430 | 68,778 | Hatay |
109 | Çankırı | 45,496 | 62,508 | 68,596 | 67,588 | 66,580 | Çankırı |
110 | Kırıkhan | 68,601 | 63,615 | 70,543 | 68,212 | 65,881 | Hatay |
111 | Söke | 50,866 | 62,384 | 66,156 | 65,974 | 65,792 | Aydın |
112 | Kırklareli | 43,017 | 53,221 | 59,970 | 61,880 | 64,265 | Kırklareli |
113 | Hakkâri | 30,407 | 58,145 | 57,954 | 60,891 | 63,828 | Hakkâri |
114 | Şırnak | 25,059 | 52,743 | 54,302 | 59,435 | 63,664 | Şırnak |
115 | Doğubayazıt | 35,213 | 56,261 | 69,414 | 66,423 | 63,432 | Ağrı |
116 | Başiskele | 31,167 | 49,855 | 59,993 | 61,720 | 62,663 | Kocaeli |
117 | Kuşadası | 31,911 | 47,661 | 54,663 | 58,650 | 62,637 | Aydın |
118 | Ergani | 37,365 | 47,333 | 61,973 | 62,287 | 62,601 | Diyarbakır |
119 | Tavşanlı | 38,214 | 47,224 | 61,841 | 62,040 | 62,239 | Kütahya |
120 | Muğla | 35,605 | 43,845 | 52,918 | 56,619 | 61,550 | Muğla |
121 | Turhal | 69,079 | 95,536 | 63,181 | 62,352 | 61,523 | Tokat |
122 | Yüksekova | 28,909 | 59,662 | 59,410 | 60,296 | 61,182 | Hakkâri |
123 | Tatvan | 54,071 | 66,748 | 55,033 | 57,976 | 60,919 | Bitlis |
124 | Reyhanlı | 42,451 | 52,135 | 60,073 | 60,418 | 60,763 | Hatay |
125 | Kahta | 42,183 | 60,689 | 59,570 | 59,665 | 59,760 | Adıyaman |
126 | Akşehir | 51,746 | 60,226 | 63,472 | 60,765 | 58,058 | Konya |
127 | Bergama | 42,554 | 52,173 | 58,212 | 57,947 | 57,682 | İzmir |
128 | Erbaa | 33,554 | 45,595 | 56,810 | 57,210 | 57,610 | Tokat |
129 | Bozüyük | 33,162 | 47,469 | 54,422 | 55,985 | 57,548 | Bilecik |
130 | Çarşamba | 38,863 | 49,189 | 60,714 | 58,966 | 57,218 | Samsun |
131 | Mustafakemalpaşa | 37,938 | 46,731 | 55,818 | 56,490 | 57,162 | Bursa |
132 | Patnos | 33,759 | 71,829 | 67,121 | 62,068 | 57,015 | Ağrı |
133 | Orhangazi | 31,889 | 44,426 | 53,189 | 54,333 | 55,477 | Bursa |
134 | Bismil | 39,834 | 61,162 | 57,359 | 56,390 | 55,421 | Diyarbakır |
135 | Sorgun | 31,179 | 53,884 | 44,027 | 49,528 | 55,029 | Yozgat |
136 | Keşan | 40,656 | 42,755 | 54,366 | 54,189 | 54,012 | Edirne |
137 | Midyat | 29,569 | 56,669 | 56,340 | 54,799 | 53,258 | Mardin |
138 | Merzifon | 40,431 | 45,613 | 52,050 | 52,192 | 52,334 | Amasya |
139 | Bartın | 31,974 | 35,992 | 47,082 | 47,999 | 51,640 | Bartın |
140 | Kapaklı | 6,142 | 27,209 | 41,956 | 46,760 | 51,564 | Tekirdağ |
141 | Milas | 28,741 | 38,063 | 48,896 | 50,141 | 51,386 | Muğla |
142 | Karacabey | 31,665 | 40,624 | 52,016 | 51,642 | 51,268 | Bursa |
143 | Suruç | 40,395 | 44,421 | 64,765 | 57,878 | 50,991 | Şanlıurfa |
144 | Edremit | 35,486 | 39,202 | 47,383 | 49,122 | 50,861 | Balıkesir |
145 | Tire | 37,855 | 42,988 | 48,565 | 49,451 | 50,337 | İzmir |
146 | Fatsa | 39,467 | 63,721 | 68,917 | 59,094 | 49,271 | Ordu |
147 | Silifke | 46,858 | 64,827 | 52,961 | 50,327 | 47,693 | Mersin |
148 | Alaşehir | 36,649 | 39,590 | 45,971 | 46,544 | 47,117 | Manisa |
149 | Didim | 11,378 | 25,699 | 31,746 | 39,183 | 46,620 | Aydın |
150 | Serik | 23,106 | 30,579 | 49,027 | 47,784 | 46,541 | Antalya |
151 | Bilecik | 23,273 | 34,105 | 45,126 | 39,453 | 46,403 | Bilecik |
152 | Karamürsel | 24,462 | 29,353 | 44,121 | 44,925 | 46,132 | Kocaeli |
153 | Bitlis | 38,130 | 44,923 | 43,359 | 41,404 | 46,062 | Bitlis |
154 | Birecik | 28,440 | 40,054 | 46,304 | 46,020 | 45,736 | Şanlıurfa |
155 | Karaköprü | 2,719 | 13,227 | 22,782 | 34,098 | 45,414 | Şanlıurfa |
156 | Samandağ | 29,857 | 34,641 | 42,012 | 43,528 | 45,044 | Hatay |
157 | Erdemli | 30,042 | 40,175 | 43,721 | 43,647 | 43,573 | Mersin |
158 | Ceylanpınar | 33,238 | 44,258 | 43,890 | 43,718 | 43,546 | Şanlıurfa |
159 | Gönen | 26,849 | 36,263 | 41,811 | 42,428 | 43,045 | Balıkesir |
160 | Dilovası | 18,590 | 28,890 | 40,201 | 41,455 | 41,643 | Kocaeli |
161 | Düziçi | 31,813 | 39,097 | 39,162 | 40,271 | 41,380 | Osmaniye |
162 | Uzunköprü | 34,741 | 36,162 | 41,907 | 41,165 | 40,423 | Edirne |
163 | Biga | 20,753 | 27,549 | 33,509 | 36,469 | 39,429 | Çanakkale |
164 | Seydişehir | 42,737 | 48,372 | 37,763 | 38,487 | 39,211 | Konya |
165 | Silvan | 60,731 | 64,136 | 47,105 | 42,736 | 38,367 | Diyarbakır |
166 | Afşin | 28,524 | 35,834 | 38,625 | 38,409 | 38,193 | Kahramanmaraş |
167 | Burhaniye | 21,805 | 31,227 | 36,696 | 37,415 | 38,134 | Balıkesir |
168 | Suluova | 36,223 | 42,715 | 37,235 | 37,266 | 37,297 | Amasya |
169 | Bucak | 27,407 | 28,833 | 35,621 | 35,843 | 36,065 | Burdur |
170 | Sinop | 25,537 | 30,502 | 34,755 | 35,393 | 36,031 | Sinop |
171 | Develi | 32,961 | 35,084 | 36,121 | 36,072 | 36,023 | Kayseri |
172 | Bulancak | 24,172 | 32,182 | 37,021 | 36,505 | 35,989 | Giresun |
173 | Bor | 24,556 | 29,804 | 35,151 | 35,532 | 35,913 | Niğde |
174 | Safranbolu | 24,351 | 31,697 | 38,334 | 37,092 | 35,850 | Karabük |
175 | Akçaabat | 26,240 | 39,102 | 36,289 | 35,868 | 35,447 | Trabzon |
176 | Ayvalık | 25,687 | 31,986 | 34,651 | 34,968 | 35,285 | Balıkesir |
177 | Marmaris | 16,361 | 28,660 | 28,171 | 31,450 | 34,729 | Muğla |
178 | Payas | 33,443 | 30,140 | 32,587 | 33,547 | 34,507 | Hatay |
179 | Sungurlu | 30,521 | 35,397 | 34,227 | 34,211 | 34,195 | Çorum |
180 | Beypazarı | 26,225 | 34,441 | 34,496 | 34,319 | 34,142 | Ankara |
181 | Zile | 46,090 | 52,640 | 36,154 | 35,017 | 33,880 | Tokat |
182 | Kozlu | 36,947 | 30,000 | 35,132 | 34,182 | 33,232 | Zonguldak |
183 | Sandıklı | 22,359 | 37,804 | 33,856 | 33,371 | 32,886 | Afyon |
184 | Bodrum | 20,931 | 32,227 | 28,575 | 30,688 | 32,801 | Muğla |
185 | Bayburt | 33,677 | 32,285 | 32,546 | 32,020 | 32,141 | Bayburt |
186 | Anamur | 38,817 | 49,948 | 35,789 | 33,935 | 32,081 | Mersin |
187 | Karapınar | 26,849 | 35,285 | 31,913 | 31,695 | 31,477 | Konya |
188 | Niksar | 35,201 | 44,808 | 34,262 | 32,675 | 31,088 | Tokat |
189 | Terme | 20,381 | 25,052 | 28,411 | 29,693 | 30,975 | Samsun |
190 | Ilgın | 25,032 | 26,698 | 31,178 | 30,892 | 30,606 | Konya |
191 | İslahiye | 34,607 | 38,770 | 31,963 | 31,204 | 30,445 | Gaziantep |
192 | Beyşehir | 30,412 | 41,312 | 32,799 | 31,598 | 30,397 | Konya |
193 | Erzin | 22,477 | 25,879 | 30,035 | 30,137 | 30,239 | Hatay |
194 | Bolvadin | 44,969 | 52,398 | 31,352 | 30,754 | 30,156 | Afyon |
195 | Tunceli | 24,513 | 25,041 | 27,091 | 28,586 | 30,081 | Tunceli |
196 | Yenişehir | 21,210 | 26,068 | 28,454 | 29,128 | 29,802 | Bursa |
197 | Yerköy | 26,248 | 32,228 | 31,197 | 30,335 | 29,473 | Yozgat |
198 | Çumra | 28,781 | 42,308 | 28,153 | 28,798 | 29,443 | Konya |
199 | Karasu | 14,500 | 24,672 | 25,607 | 27,257 | 28,907 | Sakarya |
200 | Babaeski | 22,823 | 25,559 | 27,631 | 28,200 | 28,769 | Kırklareli |
201 | Malkara | 20,180 | 24,898 | 27,416 | 27,997 | 28,578 | Tekirdağ |
202 | Çan | 23,855 | 28,878 | 29,172 | 28,835 | 28,498 | Çanakkale |
203 | Kumluca | 17,166 | 25,081 | 31,581 | 30,015 | 28,449 | Antalya |
204 | Kurtalan | 17,295 | 24,865 | 27,561 | 28,004 | 28,447 | Siirt |
205 | Ortaca | 12,109 | 16,923 | 21,634 | 25,009 | 28,384 | Muğla |
206 | Şereflikoçhisar | 38,248 | 42,083 | 27,048 | 27,602 | 28,156 | Ankara |
207 | Pazarcık | 25,154 | 24,374 | 29,339 | 28,582 | 27,825 | Kahramanmaraş |
208 | Mut | 17,600 | 36,482 | 31,520 | 29,477 | 27,434 | Mersin |
209 | Gölbaşı | 29,588 | 28,656 | 26,993 | 27,087 | 27,181 | Adıyaman |
210 | Tosya | 22,810 | 23,257 | 26,841 | 26,956 | 27,071 | Kastamonu |
211 | Vezirköprü | 20,663 | 23,211 | 25,852 | 25,894 | 25,936 | Samsun |
212 | Boyabat | 21,506 | 24,681 | 25,885 | 25,694 | 25,503 | Sinop |
213 | Osmancık | 21,347 | 28,423 | 25,206 | 25,227 | 25,248 | Çorum |
214 | Besni | 26,076 | 36,123 | 24,996 | 25,083 | 25,170 | Adıyaman |
215 | Sarıkamış | 21,743 | 23,236 | 17,915 | 21,438 | 24,961 | Kars |
216 | Simav | 16,110 | 28,415 | 25,677 | 25,149 | 24,621 | Kütahya |
217 | Dinar | 34,990 | 35,424 | 24,340 | 24,475 | 24,610 | Afyon |
218 | Artvin | 20,306 | 23,157 | 24,502 | 23,527 | 24,468 | Artvin |
219 | Gümüşhane | 26,014 | 30,270 | 28,028 | 26,238 | 24,448 | Gümüşhane |
220 | Susurluk | 18,906 | 22,305 | 23,778 | 24,050 | 24,322 | Balıkesir |
221 | Akçakale | 15,211 | 32,114 | 26,877 | 25,595 | 24,313 | Şanlıurfa |
222 | Kilimli | 34,475 | 24,626 | 24,275 | 24,141 | 24,007 | Zonguldak |
223 | Harbiye | 17,248 | 20,309 | 24,500 | 24,147 | 23,794 | Hatay |
224 | İdil | 12,905 | 19,123 | 21,329 | 22,496 | 23,663 | Şırnak |
225 | Ardeşen | 17,340 | 45,392 | 26,762 | 24,965 | 23,168 | Rize |
226 | Dalaman | 15,025 | 17,607 | 20,945 | 22,046 | 23,147 | Muğla |
227 | Gelibolu | 18,670 | 23,127 | 31,246 | 27,160 | 23,074 | Çanakkale |
228 | Erdek | 13,246 | 18,626 | 20,475 | 21,660 | 22,845 | Balıkesir |
229 | Gazipaşa | 13,697 | 16,536 | 20,149 | 21,415 | 22,681 | Antalya |
230 | Akçakoca | 13,582 | 25,560 | 22,416 | 22,522 | 22,628 | Düzce |
231 | Çaycuma | 16,303 | 18,734 | 21,259 | 21,905 | 22,551 | Zonguldak |
232 | Çeşme | 20,622 | 25,257 | 17,950 | 20,247 | 22,544 | İzmir |
233 | Kemer | 8,449 | 17,255 | 16,263 | 19,342 | 22,421 | Antalya |
234 | Belen | 15,629 | 18,646 | 20,303 | 21,293 | 22,283 | Hatay |
235 | Saray | 13,038 | 17,769 | 20,312 | 21,243 | 22,174 | Tekirdağ |
236 | İznik | 17,232 | 20,169 | 22,179 | 22,170 | 22,161 | Bursa |
237 | Alaca | 20,646 | 24,983 | 22,590 | 22,373 | 22,156 | Çorum |
238 | Gerede | 18,780 | 25,188 | 23,310 | 22,633 | 21,956 | Bolu |
239 | Devrek | 16,442 | 21,360 | 25,463 | 23,654 | 21,845 | Zonguldak |
240 | Akdağmadeni | 12,220 | 20,312 | 25,647 | 23,631 | 21,615 | Yozgat |
241 | Kaman | 26,038 | 27,962 | 21,118 | 21,358 | 21,598 | Kırşehir |
242 | Serinyol | 13,046 | 15,749 | 12,517 | 16,861 | 21,205 | Hatay |
243 | Kozluk | 22,499 | 27,109 | 21,651 | 21,380 | 21,109 | Batman |
244 | Bulanık | 14,988 | 24,020 | 20,727 | 20,889 | 21,051 | Muş |
245 | Sarıkaya | 12,275 | 22,102 | 23,171 | 22,037 | 20,903 | Yozgat |
246 | Kulu | 17,425 | 28,024 | 20,496 | 20,674 | 20,852 | Konya |
247 | Şarkışla | 16,839 | 20,654 | 20,851 | 20,761 | 20,671 | Sivas |
248 | Korkuteli | 13,381 | 16,521 | 18,971 | 19,767 | 20,563 | Antalya |
249 | Oltu | 21,817 | 23,064 | 20,162 | 20,305 | 20,448 | Erzurum |
250 | Geyve | 13,405 | 17,318 | 19,802 | 20,120 | 20,438 | Sakarya |
251 | İmamoğlu | 21,484 | 30,428 | 21,331 | 20,848 | 20,365 | Adana |
252 | Çine | 15,201 | 17,867 | 20,211 | 20,277 | 20,343 | Aydın |
253 | Çivril | 11,445 | 13,749 | 14,618 | 17,299 | 19,980 | Denizli |
254 | Göksun | 22,847 | 30,232 | 17,008 | 18,461 | 19,914 | Kahramanmaraş |
255 | Derik | 13,201 | 19,806 | 19,535 | 19,704 | 19,873 | Mardin |
256 | Hilvan | 14,152 | 16,094 | 22,181 | 21,009 | 19,837 | Şanlıurfa |
257 | Çayeli | 14,947 | 22,546 | 25,205 | 22,502 | 19,799 | Rize |
258 | İskilip | 19,624 | 19,648 | 20,782 | 20,251 | 19,720 | Çorum |
259 | Havza | 17,962 | 19,385 | 21,002 | 20,337 | 19,672 | Samsun |
260 | Yahyalı | 20,401 | 22,665 | 20,227 | 19,909 | 19,591 | Kayseri |
261 | Hayrabolu | 16,923 | 18,812 | 18,667 | 19,096 | 19,525 | Tekirdağ |
262 | İncirliova | 15,870 | 17,548 | 18,335 | 18,921 | 19,507 | Aydın |
263 | Kovancılar | 10,270 | 21,255 | 19,358 | 19,411 | 19,464 | Elazığ |
264 | Güroymak | 16,613 | 22,521 | 19,787 | 19,580 | 19,373 | Bitlis |
265 | Muratlı | 13,192 | 18,571 | 18,915 | 19,138 | 19,361 | Tekirdağ |
266 | Malazgirt | 19,079 | 23,697 | 20,987 | 20,110 | 19,233 | Muş |
267 | Diyadin | 9,569 | 13,320 | 18,990 | 19,089 | 19,188 | Ağrı |
268 | Emirdağ | 21,144 | 20,508 | 21,898 | 20,531 | 19,164 | Afyon |
269 | Alaplı | 12,105 | 18,487 | 17,984 | 18,573 | 19,162 | Zonguldak |
270 | Bostaniçi | 2,499 | 14,364 | 17,917 | 18,520 | 19,123 | Van |
271 | Gediz | 14,403 | 19,375 | 18,728 | 18,904 | 19,080 | Kütahya |
272 | Sarayköy | 15,481 | 17,760 | 18,370 | 18,655 | 18,940 | Denizli |
273 | Yalvaç | 28,028 | 35,316 | 20,853 | 19,822 | 18,791 | Isparta |
274 | Mahmutlar | 4,852 | 14,463 | 18,365 | 18,575 | 18,785 | Antalya |
275 | Demirci | 20,576 | 21,230 | 18,642 | 18,572 | 18,502 | Manisa |
