List of Doctor Who episodes (2005–present)
Doctor Who is a British science fiction television programme produced by the BBC. As of 22 June 2024,[update] 883 episodes of Doctor Who have aired. This includes one television movie and multiple specials, and encompasses 311 stories over 40 seasons, starting in 1963. Additionally, four charity specials and two animated serials have also been aired. The programme's high episode count has resulted in Doctor Who holding the world record for the highest number of episodes of a science-fiction programme.[1] As of November 2023, up to a seventeenth series of the revived era has been planned.[2]
Doctor Who ceased broadcasting in 1989, then resumed in 2005. The original series (1963–1989), generally consists of multi-episode serials. The 2005 revival trades the earlier serial format for a run of self-contained episodes, interspersed with occasional multi-part stories and structured into loose story arcs.
The story numbers below are meant as a guide to placement in the overall context of the programme.[3] There is some dispute, for instance, about whether to count Season 23's The Trial of a Time Lord as one or as four serials,[4] and whether the unfinished serial Shada should be included.[5] The numbering scheme in this list follows the official website's episode guide.[3] Other sources, such as the Region 1 classic Doctor Who DVD releases, use different numbering schemes, which diverge after the 108th story, The Horns of Nimon (1979–1980).
Series overview
[edit]The following table dictates the season or series in question for the programme as a whole.
Regular seasons
[edit]Season / Series | Doctor | Episodes | Serials | Originally aired (UK) | Average viewers (millions) | Average AI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
First aired | Last aired | |||||||||||
Classic era | ||||||||||||
Season 1 | First Doctor | 42 | 8 | 23 November 1963 | 12 September 1964 | 8.08 | 59 | |||||
Season 2 | 39 | 9 | 31 October 1964 | 24 July 1965 | 10.46 | 54 | ||||||
Season 3 | 45 | 10 | 11 September 1965 | 16 July 1966 | 7.65 | 49 | ||||||
Season 4[a] | Second Doctor | 43 | 9 | 10 September 1966 | 1 July 1967 | 7.10 | 49 | |||||
Season 5 | 40 | 7 | 2 September 1967 | 1 June 1968 | 7.23 | 53 | ||||||
Season 6 | 44 | 7 | 10 August 1968 | 21 June 1969 | 6.38 | 54 | ||||||
Season 7 | Third Doctor | 25 | 4 | 3 January 1970 | 20 June 1970 | 7.17 | 59 | |||||
Season 8 | 25 | 5 | 2 January 1971 | 19 June 1971 | 7.96 | – | ||||||
Season 9 | 26 | 5 | 1 January 1972 | 24 June 1972 | 8.30 | – | ||||||
Season 10 | 26 | 5 | 30 December 1972 | 23 June 1973 | 8.87 | – | ||||||
Season 11 | 26 | 5 | 15 December 1973 | 8 June 1974 | 8.78 | 60 | ||||||
Season 12 | Fourth Doctor | 20 | 5 | 28 December 1974 | 10 May 1975 | 10.00 | 56 | |||||
Season 13 | 26 | 6 | 30 August 1975 | 6 March 1976 | 10.14 | 57 | ||||||
Season 14 | 26 | 6 | 4 September 1976 | 2 April 1977 | 11.08 | 59 | ||||||
Season 15 | 26 | 6 | 3 September 1977 | 11 March 1978 | 8.98 | 62 | ||||||
Season 16[b] | 26 | 6 | 2 September 1978 | 24 February 1979 | 8.61 | 64 | ||||||
Season 17 | 20 | 5[c] | 1 September 1979 | 12 January 1980 | 11.21 | 65 | ||||||
Season 18 | 28 | 7 | 30 August 1980 | 21 March 1981 | 5.82 | 63 | ||||||
Season 19 | Fifth Doctor | 26 | 7 | 4 January 1982 | 30 March 1982 | 9.24 | – | |||||
Season 20 | 22 | 6 | 3 January 1983 | 16 March 1983 | 7.03 | 67 | ||||||
Season 21[d] | 24 | 7 | 5 January 1984 | 30 March 1984 | 7.14 | 65 | ||||||
Season 22[e] | Sixth Doctor | 13 | 6 | 5 January 1985 | 30 March 1985 | 7.12 | 64 | |||||
Season 23[f] | 14 | 1 | 6 September 1986 | 6 December 1986 | 4.81 | 69 | ||||||
Season 24 | Seventh Doctor | 14 | 4 | 7 September 1987 | 7 December 1987 | 4.94 | 60 | |||||
Season 25 | 14 | 4 | 5 October 1988 | 4 January 1989 | 5.34 | 68 | ||||||
Season 26 | 14 | 4 | 6 September 1989 | 6 December 1989 | 4.15 | 68 | ||||||
Revived era | ||||||||||||
Series 1 | Ninth Doctor | 13 | 10 | 26 March 2005 | 18 June 2005 | 7.95 | 82 | |||||
Series 2 | Tenth Doctor | 13 | 10 | 15 April 2006 | 8 July 2006 | 7.71 | 84 | |||||
Series 3 | 13 | 9 | 31 March 2007 | 30 June 2007 | 7.55 | 86 | ||||||
Series 4 | 13 | 10 | 5 April 2008 | 5 July 2008 | 8.05 | 88 | ||||||
Series 5 | Eleventh Doctor | 13 | 10 | 3 April 2010 | 26 June 2010 | 7.73 | 86 | |||||
Series 6 | 13 | 11 | 23 April 2011 | 1 October 2011 | 7.52 | 86 | ||||||
Series 7 | 13 | 13 | 1 September 2012 | 18 May 2013 | 7.44 | 86 | ||||||
Series 8 | Twelfth Doctor | 12 | 11 | 23 August 2014 | 8 November 2014 | 7.26 | 83 | |||||
Series 9 | 12 | 9 | 19 September 2015 | 5 December 2015 | 6.03 | 82 | ||||||
Series 10 | 12 | 11 | 15 April 2017 | 1 July 2017 | 5.46 | 83 | ||||||
Series 11 | Thirteenth Doctor | 10 | 10 | 7 October 2018 | 9 December 2018 | 7.96 | 81 | |||||
Series 12 | 10 | 8 | 1 January 2020 | 1 March 2020 | 5.40 | 80 | ||||||
Series 13[g] | 6 | 1 | 31 October 2021 | 5 December 2021 | 4.95 | 77 | ||||||
Series 14 | Fifteenth Doctor | 8 | 7 | 11 May 2024 | 22 June 2024 | 3.71 | – | |||||
Series 15 | 8[6] | TBA | 2025[6] | TBA | TBA | TBA |
Specials
[edit]Special(s) | Doctor | Episodes | Originally aired | Average viewers (millions) | Average AI | ||
---|---|---|---|---|---|---|---|
20th anniversary | Fifth Doctor | 1 | 25 November 1983 | 7.70 | 75 | ||
Television film | Eighth Doctor | 1 | 12 May 1996 | 9.08 | 75 | ||
2005 Christmas | Tenth Doctor | 1 | 25 December 2005 | 9.84 | 84 | ||
2006 Christmas | 1 | 25 December 2006 | 9.35 | 84 | |||
2007 Christmas | 1 | 25 December 2007 | 13.31 | 86 | |||
2008–2010 specials[h] | 5 | 25 December 2008 – 1 January 2010 | 11.50 | 88 | |||
2010 Christmas | Eleventh Doctor | 1 | 25 December 2010 | 12.11 | 83 | ||
2011 Christmas | 1 | 25 December 2011 | 10.77 | 84 | |||
2012 Christmas | 1 | 25 December 2012 | 9.87 | 87 | |||
2013 specials[i] | 2 | 23 November – 25 December 2013 | 11.97 | 86 | |||
2014 Christmas | Twelfth Doctor | 1 | 25 December 2014 | 8.28 | 82 | ||
2015 Christmas | 1 | 25 December 2015 | 7.69 | 82 | |||
2016 Christmas | 1 | 25 December 2016 | 7.83 | 82 | |||
2017 Christmas | 1 | 25 December 2017 | 7.92 | 81 | |||
2019 New Year | Thirteenth Doctor | 1 | 1 January 2019 | 7.13 | 80 | ||
2020 New Year | –[j] | 1 January 2020 | 6.89 | 82 | |||
2021 New Year | 1 | 1 January 2021 | 6.36 | 79 | |||
2022 specials[k] | 3 | 1 January – 23 October 2022 | 4.39 | 78 | |||
2023 specials[l] | Fourteenth Doctor | 3 | 25 November – 9 December 2023 | 7.20 | 84 | ||
2023 Christmas | Fifteenth Doctor | 1 | 25 December 2023 | 7.49 | 82 | ||
2024 Christmas | 1 | 25 December 2024[9] | TBA | TBA |
Notes
[edit]- ^ The First Doctor remained for the first two serials of season 4. The Second Doctor featured for the remainder of the season from the third serial, The Power of the Daleks.
- ^ Also known by its subtitle, The Key to Time
- ^ Shada was left unfinished due to a strike. The story was later completed and officially released on home media in 2017. The voices of the original actors with new animation was incorporated to bridge the gaps between the recorded live-action segments. It is not included in the episode or story counts as it was not broadcast.
- ^ The Fifth Doctor regenerated in the sixth serial of season 21. The Sixth Doctor featured only in the final serial, The Twin Dilemma.
- ^ A change in transmission format for this season only as episodes were 45 minutes instead of the usual 24 minutes. Thus a traditional 4-part story was transmitted in 2 parts.
- ^ Also known by its subtitle, The Trial of a Time Lord
- ^ Also known by its subtitle, Flux
- ^ These specials consist of the 2008 Christmas, 2009 Easter, 2009 November and the 2009–10 Christmas/New Year's Day episodes.
- ^ These specials consist of the 50th Anniversary and 2013 Christmas episodes.
- ^ This episode was the first episode of the twelfth series (and is only counted in the § Regular seasons table of this article), and thus not a special aired outside of a series, but it was aired four days before the twelfth series' traditional timeslot in order to air deliberately on New Year's Day.
- ^ These specials consist of the 2022 New Year's Day, 2022 Easter, and 2022 BBC Centenary episodes.[7][8]
- ^ These specials consist of the 60th anniversary episodes.
Episodes
[edit]Ninth Doctor
[edit]In 2005, the BBC relaunched Doctor Who after a 15-year absence from episodic television, with Russell T Davies, Julie Gardner, and Mal Young as executive producers, Phil Collinson as producer, and Christopher Eccleston taking the lead role of the Ninth Doctor.
For the first time since the 1965–1966 season, each episode has a title, and most were stand alone as complete stories. The show also returned to its traditional Saturday evening slot.
During Eccleston's tenure, the episodes were all set on either Earth, or in its orbit, in its past, present and future. In his last story, The Parting of the Ways, the Doctor absorbed the Time Vortex to save his companion, leading to his regeneration.
Series 1 (2005)
[edit]The 2005 series introduces Billie Piper as the companion Rose Tyler, and constitutes a loose story arc, dealing with the consequences of the Time War and its impact on the Doctor, and the mystery of the seemingly omnipresent phrase 'Bad Wolf'.
No. story | No. in series | Title | Directed by | Written by | Original air date | Prod. code | UK viewers (millions) [10] | AI [11] |
---|---|---|---|---|---|---|---|---|
157 | 1 | "Rose" | Keith Boak | Russell T Davies | 26 March 2005 | 1.1 | 10.81 | 76 |
158 | 2 | "The End of the World" | Euros Lyn | Russell T Davies | 2 April 2005 | 1.2 | 7.97 | 76 |
159 | 3 | "The Unquiet Dead" | Euros Lyn | Mark Gatiss | 9 April 2005 | 1.3 | 8.86 | 80 |
160a | 4 | "Aliens of London" | Keith Boak | Russell T Davies | 16 April 2005 | 1.4 | 7.63 | 82 |
160b | 5 | "World War Three" | Keith Boak | Russell T Davies | 23 April 2005 | 1.5 | 7.98 | 81 |
161 | 6 | "Dalek" | Joe Ahearne | Robert Shearman | 30 April 2005 | 1.6 | 8.63 | 84 |
162 | 7 | "The Long Game" | Brian Grant | Russell T Davies | 7 May 2005 | 1.7 | 8.01 | 81 |
163 | 8 | "Father's Day" | Joe Ahearne | Paul Cornell | 14 May 2005 | 1.8 | 8.06 | 83 |
164a | 9 | "The Empty Child" | James Hawes | Steven Moffat | 21 May 2005 | 1.9 | 7.11 | 84 |
164b | 10 | "The Doctor Dances" | James Hawes | Steven Moffat | 28 May 2005 | 1.10 | 6.86 | 85 |
165 | 11 | "Boom Town" | Joe Ahearne | Russell T Davies | 4 June 2005 | 1.11 | 7.68 | 82 |
166a | 12 | "Bad Wolf" | Joe Ahearne | Russell T Davies | 11 June 2005 | 1.12 | 6.81 | 86 |
166b | 13 | "The Parting of the Ways" | Joe Ahearne | Russell T Davies | 18 June 2005 | 1.13 | 6.91 | 89 |
Tenth Doctor
[edit]The Tenth Doctor was portrayed by David Tennant, who was cast before the first series aired.[12] With the success of the first series, Doctor Who returned to its old formula of visiting alien planets in addition to the time travel. Tennant retained the role until Part Two of The End of Time when the Doctor suffers radiation poisoning, saving his companion.
Series 2 (2006)
[edit]The back-story for the spin-off series Torchwood is "seeded" in various episodes in the 2006 series. Rose continues travelling with the Doctor, leaving the series at the end of the finale Doomsday.
No. story | No. in series | Title | Directed by | Written by | Original air date | Prod. code | UK viewers (millions) [10] | AI [13] | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Special | ||||||||||||
167 | – | "The Christmas Invasion" | James Hawes | Russell T Davies | 25 December 2005 | 2X | 9.84[14] | 84 | ||||
Series | ||||||||||||
168 | 1 | "New Earth" | James Hawes | Russell T Davies | 15 April 2006 | 2.1 | 8.62 | 85 | ||||
169 | 2 | "Tooth and Claw" | Euros Lyn | Russell T Davies | 22 April 2006 | 2.2 | 9.24 | 83 | ||||
170 | 3 | "School Reunion" | James Hawes | Toby Whithouse | 29 April 2006 | 2.3 | 8.31 | 85 | ||||
171 | 4 | "The Girl in the Fireplace" | Euros Lyn | Steven Moffat | 6 May 2006 | 2.4 | 7.90 | 84 | ||||
172a | 5 | "Rise of the Cybermen" | Graeme Harper | Tom MacRae | 13 May 2006 | 2.5 | 9.22 | 86 | ||||
172b | 6 | "The Age of Steel" | Graeme Harper | Tom MacRae | 20 May 2006 | 2.6 | 7.63 | 86 | ||||
173 | 7 | "The Idiot's Lantern" | Euros Lyn | Mark Gatiss | 27 May 2006 | 2.7 | 6.76 | 84 | ||||
174a | 8 | "The Impossible Planet" | James Strong | Matt Jones | 3 June 2006 | 2.8 | 6.32 | 85 | ||||
174b | 9 | "The Satan Pit" | James Strong | Matt Jones | 10 June 2006 | 2.9 | 6.08 | 86 | ||||
175 | 10 | "Love & Monsters" | Dan Zeff | Russell T Davies | 17 June 2006 | 2.10 | 6.66 | 76 | ||||
176 | 11 | "Fear Her" | Euros Lyn | Matthew Graham | 24 June 2006 | 2.11 | 7.14 | 83 | ||||
177a | 12 | "Army of Ghosts" | Graeme Harper | Russell T Davies | 1 July 2006 | 2.12 | 8.19 | 86 | ||||
177b | 13 | "Doomsday" | Graeme Harper | Russell T Davies | 8 July 2006 | 2.13 | 8.22 | 89 |
Series 3 (2007)
[edit]This series introduces Freema Agyeman as the companion Martha Jones, whose tenure also ends in the finale Last of the Time Lords, and deals with the Face of Boe's final message, the mysterious Mr. Saxon, and the Doctor dealing with the loss of Rose Tyler.
No. story | No. in series | Title | Directed by | Written by | Original air date | Prod. code | UK viewers (millions) [10] | AI [11] | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Special | ||||||||||||
178 | – | "The Runaway Bride" | Euros Lyn | Russell T Davies | 25 December 2006 | 3X | 9.35 | 84 | ||||
Series | ||||||||||||
179 | 1 | "Smith and Jones" | Charles Palmer | Russell T Davies | 31 March 2007 | 3.1 | 8.71 | 88 | ||||
180 | 2 | "The Shakespeare Code" | Charles Palmer | Gareth Roberts | 7 April 2007 | 3.2 | 7.23 | 87 | ||||
181 | 3 | "Gridlock" | Richard Clark | Russell T Davies | 14 April 2007 | 3.3 | 8.41 | 85 | ||||
182a | 4 | "Daleks in Manhattan" | James Strong | Helen Raynor | 21 April 2007 | 3.4 | 6.69 | 86 | ||||
182b | 5 | "Evolution of the Daleks" | James Strong | Helen Raynor | 28 April 2007 | 3.5 | 6.97 | 85 | ||||
183 | 6 | "The Lazarus Experiment" | Richard Clark | Stephen Greenhorn | 5 May 2007 | 3.6 | 7.19 | 86 | ||||
184 | 7 | "42" | Graeme Harper | Chris Chibnall | 19 May 2007 | 3.7 | 7.41 | 85 | ||||
185a | 8 | "Human Nature" | Charles Palmer | Paul Cornell | 26 May 2007 | 3.8 | 7.74 | 86 | ||||
185b | 9 | "The Family of Blood" | Charles Palmer | Paul Cornell | 2 June 2007 | 3.9 | 7.21 | 86 | ||||
186 | 10 | "Blink" | Hettie MacDonald | Steven Moffat | 9 June 2007 | 3.10 | 6.62 | 87 | ||||
187a | 11 | "Utopia" | Graeme Harper | Russell T Davies | 16 June 2007 | 3.11 | 7.84 | 87 | ||||
187b | 12 | "The Sound of Drums" | Colin Teague | Russell T Davies | 23 June 2007 | 3.12 | 7.51 | 87 | ||||
187c | 13 | "Last of the Time Lords" | Colin Teague | Russell T Davies | 30 June 2007 | 3.13 | 8.61 | 88 |
Series 4 (2008)
[edit]This series explores the coincidences binding the Doctor and the new companion Donna together, portrayed by Catherine Tate, who reprised her role from the Christmas special The Runaway Bride, and departed the series in the finale Journey's End, which also brought back all the companions in the revived series upto that moment. There is also a loose story arc of both planets and bees mysteriously disappearing.
No. story | No. in series | Title | Directed by | Written by | Original air date | Prod. code | UK viewers (millions) [10] | AI [11] | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Special | ||||||||||||
188 | – | "Voyage of the Damned" | James Strong | Russell T Davies | 25 December 2007 | 4X | 13.31 | 86 | ||||
Series | ||||||||||||
189 | 1 | "Partners in Crime" | James Strong | Russell T Davies | 5 April 2008 | 4.1 | 9.14 | 88 | ||||
190 | 2 | "The Fires of Pompeii" | Colin Teague | James Moran | 12 April 2008 | 4.3 | 9.04 | 87 | ||||
191 | 3 | "Planet of the Ood" | Graeme Harper | Keith Temple | 19 April 2008 | 4.2 | 7.50 | 87 | ||||
192a | 4 | "The Sontaran Stratagem" | Douglas Mackinnon | Helen Raynor | 26 April 2008 | 4.4 | 7.06 | 87 | ||||
192b | 5 | "The Poison Sky" | Douglas Mackinnon | Helen Raynor | 3 May 2008 | 4.5 | 6.53 | 88 | ||||
193 | 6 | "The Doctor's Daughter" | Alice Troughton | Stephen Greenhorn | 10 May 2008 | 4.6 | 7.33 | 88 | ||||
194 | 7 | "The Unicorn and the Wasp" | Graeme Harper | Gareth Roberts | 17 May 2008 | 4.7 | 8.41 | 86 | ||||
195a | 8 | "Silence in the Library" | Euros Lyn | Steven Moffat | 31 May 2008 | 4.9 | 6.27 | 89 | ||||
195b | 9 | "Forest of the Dead" | Euros Lyn | Steven Moffat | 7 June 2008 | 4.10 | 7.84 | 89 | ||||
196 | 10 | "Midnight" | Alice Troughton | Russell T Davies | 14 June 2008 | 4.8 | 8.05 | 86 | ||||
197 | 11 | "Turn Left" | Graeme Harper | Russell T Davies | 21 June 2008 | 4.11 | 8.09 | 88 | ||||
198a | 12 | "The Stolen Earth" | Graeme Harper | Russell T Davies | 28 June 2008 | 4.12 | 8.78 | 91 | ||||
198b | 13 | "Journey's End" | Graeme Harper | Russell T Davies | 5 July 2008 | 4.13 | 10.57 | 91 |
Specials (2008–2010)
[edit]The specials focus on the "four knocks" and the death of the Tenth Doctor. The Doctor continued to travel alone through all the specials, taking one-off companions as he deals with the grief of continuously ending up alone time after time.
No. story | No. special | Title | Directed by | Written by | Original air date | Prod. code | UK viewers (millions) [10] | AI [15] |
---|---|---|---|---|---|---|---|---|
199 | 1 | "The Next Doctor" | Andy Goddard | Russell T Davies | 25 December 2008 | 4.14 | 13.10 | 86 |
200 | 2 | "Planet of the Dead" | James Strong | Russell T Davies & Gareth Roberts | 11 April 2009 | 4.15 | 9.75 | 88 |
201 | 3 | "The Waters of Mars" | Graeme Harper | Russell T Davies & Phil Ford | 15 November 2009 | 4.16 | 10.32 | 88 |
202a | 4 | "The End of Time – Part One" | Euros Lyn | Russell T Davies | 25 December 2009 | 4.17 | 12.04 | 87 |
202b | 5 | "The End of Time – Part Two" | Euros Lyn | Russell T Davies | 1 January 2010 | 4.18 | 12.27 | 89 |
Eleventh Doctor
[edit]The Eleventh Doctor was portrayed by Matt Smith. Steven Moffat took over as showrunner from the fifth series, swapping the melodramatic stories of his predecessor for ones involving convoluted time travel, which remained a staple for the entirety of Smith's tenure as the Doctor.[16][17] Smith retained the role until the Christmas special The Time of the Doctor, with the Doctor dying due to old age and fatigue from a centuries-long war.[18]
Series 5 (2010)
[edit]This series introduced Karen Gillan and Arthur Darvill as companions Amy Pond and Rory Williams respectively, and deals with cracks spreading throughout time and space and erasing things and the opening of the Pandorica which are mentioned in various episodes.
No. story | No. in series | Title | Directed by | Written by | Original air date | Prod. code | UK viewers (millions) [10] | AI [11] |
---|---|---|---|---|---|---|---|---|
203 | 1 | "The Eleventh Hour" | Adam Smith | Steven Moffat | 3 April 2010 | 1.1 | 10.09 | 86 |
204 | 2 | "The Beast Below" | Andrew Gunn | Steven Moffat | 10 April 2010 | 1.2 | 8.42 | 86 |
205 | 3 | "Victory of the Daleks" | Andrew Gunn | Mark Gatiss | 17 April 2010 | 1.3 | 8.21 | 84 |
206a | 4 | "The Time of Angels" | Adam Smith | Steven Moffat | 24 April 2010 | 1.4 | 8.59 | 87 |
206b | 5 | "Flesh and Stone" | Adam Smith | Steven Moffat | 1 May 2010 | 1.5 | 8.50 | 86 |
207 | 6 | "The Vampires of Venice" | Jonny Campbell | Toby Whithouse | 8 May 2010 | 1.6 | 7.68 | 86 |
208 | 7 | "Amy's Choice" | Catherine Morshead | Simon Nye | 15 May 2010 | 1.7 | 7.55 | 84 |
209a | 8 | "The Hungry Earth" | Ashley Way | Chris Chibnall | 22 May 2010 | 1.8 | 6.49 | 86 |
209b | 9 | "Cold Blood" | Ashley Way | Chris Chibnall | 29 May 2010 | 1.9 | 7.49 | 85 |
210 | 10 | "Vincent and the Doctor" | Jonny Campbell | Richard Curtis | 5 June 2010 | 1.10 | 6.76 | 86 |
211 | 11 | "The Lodger" | Catherine Morshead | Gareth Roberts | 12 June 2010 | 1.11 | 6.44 | 87 |
212a | 12 | "The Pandorica Opens" | Toby Haynes | Steven Moffat | 19 June 2010 | 1.12 | 7.57 | 88 |
212b | 13 | "The Big Bang" | Toby Haynes | Steven Moffat | 26 June 2010 | 1.13 | 6.70 | 89 |
Series 6 (2011)
[edit]This series centres on River Song's relation to the Doctor, her true identity, the Doctor's "death" and discovering what the Silence is. The original transmission of series 6 was split into two parts, with the first seven episodes airing April to June 2011 and the final six from late August to October 2011.
No. story | No. in series | Title | Directed by | Written by | Original air date | Prod. code | UK viewers (millions) [10] | AI [11] | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Special | ||||||||||||
213 | – | "A Christmas Carol" | Toby Haynes | Steven Moffat | 25 December 2010 | 2.X | 12.11 | 83 | ||||
Part 1 | ||||||||||||
214a | 1 | "The Impossible Astronaut" | Toby Haynes | Steven Moffat | 23 April 2011 | 2.1 | 8.86 | 88 | ||||
214b | 2 | "Day of the Moon" | Toby Haynes | Steven Moffat | 30 April 2011 | 2.2 | 7.30 | 87 | ||||
215 | 3 | "The Curse of the Black Spot" | Jeremy Webb | Stephen Thompson | 7 May 2011 | 2.9 | 7.85 | 86 | ||||
216 | 4 | "The Doctor's Wife" | Richard Clark | Neil Gaiman | 14 May 2011 | 2.3 | 7.97 | 87 | ||||
217a | 5 | "The Rebel Flesh" | Julian Simpson | Matthew Graham | 21 May 2011 | 2.5 | 7.35 | 85 | ||||
217b | 6 | "The Almost People" | Julian Simpson | Matthew Graham | 28 May 2011 | 2.6 | 6.72 | 86 | ||||
218 | 7 | "A Good Man Goes to War" | Peter Hoar | Steven Moffat | 4 June 2011 | 2.7 | 7.51 | 88 | ||||
Part 2 | ||||||||||||
219 | 8 | "Let's Kill Hitler" | Richard Senior | Steven Moffat | 27 August 2011 | 2.8 | 8.10 | 85 | ||||
220 | 9 | "Night Terrors" | Richard Clark | Mark Gatiss | 3 September 2011 | 2.4 | 7.07 | 86 | ||||
221 | 10 | "The Girl Who Waited" | Nick Hurran | Tom MacRae | 10 September 2011 | 2.10 | 7.60 | 85 | ||||
222 | 11 | "The God Complex" | Nick Hurran | Toby Whithouse | 17 September 2011 | 2.11 | 6.77 | 86 | ||||
223 | 12 | "Closing Time" | Steve Hughes | Gareth Roberts | 24 September 2011 | 2.12 | 6.93 | 86 | ||||
224 | 13 | "The Wedding of River Song" | Jeremy Webb | Steven Moffat | 1 October 2011 | 2.13 | 7.67 | 86 |
Series 7 (2012–2013)
[edit]Series 7 started with five episodes and a Christmas special in late 2012, followed by eight episodes in 2013. It dealt with the exit of the Ponds midway through the series in The Angels Take Manhattan, the Great Intelligence and the mystery of the new companion Clara Oswald portrayed by Jenna Coleman.
No. story | No. in series | Title | Directed by | Written by | Original air date | UK viewers (millions) [10] | AI [11] | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Special (2011) | ||||||||||||
225 | – | "The Doctor, the Widow and the Wardrobe" | Farren Blackburn | Steven Moffat | 25 December 2011 | 10.77 | 84 | |||||
Part 1 | ||||||||||||
226 | 1 | "Asylum of the Daleks" | Nick Hurran | Steven Moffat | 1 September 2012 | 8.33 | 89 | |||||
227 | 2 | "Dinosaurs on a Spaceship" | Saul Metzstein | Chris Chibnall | 8 September 2012 | 7.57 | 87 | |||||
228 | 3 | "A Town Called Mercy" | Saul Metzstein | Toby Whithouse | 15 September 2012 | 8.42 | 85 | |||||
229 | 4 | "The Power of Three" | Douglas Mackinnon | Chris Chibnall | 22 September 2012 | 7.67 | 87 | |||||
230 | 5 | "The Angels Take Manhattan" | Nick Hurran | Steven Moffat | 29 September 2012 | 7.82 | 88 | |||||
Special (2012) | ||||||||||||
231 | – | "The Snowmen" | Saul Metzstein | Steven Moffat | 25 December 2012 | 9.87 | 87 | |||||
Part 2 | ||||||||||||
232 | 6 | "The Bells of Saint John" | Colm McCarthy | Steven Moffat | 30 March 2013 | 8.44 | 87 | |||||
233 | 7 | "The Rings of Akhaten" | Farren Blackburn | Neil Cross | 6 April 2013 | 7.45 | 84 | |||||
234 | 8 | "Cold War" | Douglas Mackinnon | Mark Gatiss | 13 April 2013 | 7.37 | 84 | |||||
235 | 9 | "Hide" | Jamie Payne | Neil Cross | 20 April 2013 | 6.61 | 85 | |||||
236 | 10 | "Journey to the Centre of the TARDIS" | Mat King | Stephen Thompson | 27 April 2013 | 6.50 | 85 | |||||
237 | 11 | "The Crimson Horror" | Saul Metzstein | Mark Gatiss | 4 May 2013 | 6.47 | 85 | |||||
238 | 12 | "Nightmare in Silver" | Stephen Woolfenden | Neil Gaiman | 11 May 2013 | 6.64 | 84 | |||||
239 | 13 | "The Name of the Doctor" | Saul Metzstein | Steven Moffat | 18 May 2013 | 7.45 | 88 |
Specials (2013)
[edit]The specials focus on various incarnations of the Doctor, including the return of the Tenth Doctor and the reveal of the War Doctor and his actions during the Time War. Alongside the two specials there was a bonus short titled "The Night of the Doctor", which depicted Paul McGann's Eighth Doctor's final moments, and his regeneration into John Hurt's War Doctor.
No. story | No. special | Title | Directed by | Written by | Original air date | UK viewers (millions) [10] | AI [11] |
---|---|---|---|---|---|---|---|
240 | 1 | "The Day of the Doctor" | Nick Hurran | Steven Moffat | 23 November 2013 | 12.80 | 88 |
241 | 2 | "The Time of the Doctor" | Jamie Payne | Steven Moffat | 25 December 2013 | 11.14 | 83 |
Twelfth Doctor
[edit]The Twelfth Doctor was portrayed by Peter Capaldi. His tenure saw a reduction of total episodes per series from thirteen to twelve. His Doctor was characterised by his grappling with the question of the meaning of goodness and whether he is himself a good man. Capaldi played the role until the Christmas special Twice Upon a Time, trying to save a ship of strangers from Cybermen, "without hope, without witness, without reward".
Series 8 (2014)
[edit]The series dealt with the mystery identity of the character "Missy", the mystery around "The Promised Land", and the dynamic of The Doctor and Clara and how it was affected by his regeneration.
No. story | No. in series | Title | Directed by | Written by | Original air date | UK viewers (millions) [10] | AI [11] |
---|---|---|---|---|---|---|---|
242 | 1 | "Deep Breath" | Ben Wheatley | Steven Moffat | 23 August 2014 | 9.17 | 82 |
243 | 2 | "Into the Dalek" | Ben Wheatley | Phil Ford and Steven Moffat | 30 August 2014 | 7.29 | 84 |
244 | 3 | "Robot of Sherwood" | Paul Murphy | Mark Gatiss | 6 September 2014 | 7.28 | 82 |
245 | 4 | "Listen" | Douglas Mackinnon | Steven Moffat | 13 September 2014 | 7.01 | 82 |
246 | 5 | "Time Heist" | Douglas Mackinnon | Stephen Thompson and Steven Moffat | 20 September 2014 | 6.99 | 84 |
247 | 6 | "The Caretaker" | Paul Murphy | Gareth Roberts and Steven Moffat | 27 September 2014 | 6.82 | 83 |
248 | 7 | "Kill the Moon" | Paul Wilmshurst | Peter Harness | 4 October 2014 | 6.91 | 82 |
249 | 8 | "Mummy on the Orient Express" | Paul Wilmshurst | Jamie Mathieson | 11 October 2014 | 7.11 | 85 |
250 | 9 | "Flatline" | Douglas Mackinnon | Jamie Mathieson | 18 October 2014 | 6.71 | 85 |
251 | 10 | "In the Forest of the Night" | Sheree Folkson | Frank Cottrell-Boyce | 25 October 2014 | 6.92 | 83 |
252a | 11 | "Dark Water" | Rachel Talalay | Steven Moffat | 1 November 2014 | 7.34 | 85 |
252b | 12 | "Death in Heaven" | Rachel Talalay | Steven Moffat | 8 November 2014 | 7.60 | 83 |
Series 9 (2015)
