Hazel Grove (UK Parliament constituency)
Hazel Grove | |
---|---|
County constituency for the House of Commons | |
County | Greater Manchester |
Electorate | 72,941 (2023)[1] |
Major settlements | Bredbury, Romiley, Hazel Grove, Marple and Offerton |
Current constituency | |
Created | 1974 |
Member of Parliament | Lisa Smart (Liberal Democrats) |
Seats | One |
Created from | Cheadle |
Hazel Grove is a constituency[n 1] in Greater Manchester represented in the House of Commons of the UK Parliament since 2024 by Lisa Smart of the Liberal Democrats.[n 2]
Constituency profile
[edit]The constituency was first used at the February 1974 general election, having previously formed part of the Cheadle constituency. It covers the south-eastern edge of the Greater Manchester conurbation and an area of countryside to the east bordering the Peak District. Residents are wealthier than average for the North West and the UK as a whole.[2]
Boundaries
[edit]1974–1983: The Urban Districts of Bredbury and Romiley, Hazel Grove and Bramhall, and Marple.[3]
From 1 April 1974 until the next boundary review came into effect for the 1983 general election, the constituency comprised parts of the Metropolitan Borough of Stockport in Greater Manchester, but its boundaries were unchanged.
1983–2010: The Metropolitan Borough of Stockport wards of Bredbury, Great Moor, Hazel Grove, Marple North, Marple South and Romiley.[4][5]
- Bramhall was transferred back to Cheadle. The Great Moor ward, incorporating the community of Offerton, was transferred from the abolished Stockport South constituency.
2010–2024: The Metropolitan Borough of Stockport wards of Bredbury and Woodley, Bredbury Green and Romiley, Hazel Grove, Marple North, Marple South and High Lane, and Offerton.[6]
- Boundaries adjusted to take account of revision of local authority wards.
2024–present: The Metropolitan Borough of Stockport wards of Bredbury and Woodley, Bredbury Green and Romiley, Hazel Grove, Manor, Marple North, Marple South and High Lane, and Offerton.[7]
- To bring the electorate within the permitted range, the Manor ward was transferred from the constituency of Stockport.
Political history
[edit]At its first election in February 1974, the seat was won by Michael Winstanley of the Liberal Party, who had been the MP for Cheadle between 1966 and 1970. Winstanley only held it for a few months because, at the general election in October 1974, he lost to the Conservatives' Tom Arnold.
Arnold held the seat until 1997, although (with the exception of the 1979 election) this was with small majorities over the local Liberals/SDP-Liberal Alliance/Liberal Democrats' candidate. At the 1997 general election, Arnold stood down and the seat was taken by Andrew Stunell of the Liberal Democrats. Stunell held the seat until his retirement in 2015, although with reduced majorities.
The Conservative share of the vote fell in Hazel Grove in both the 2001 and 2005 general elections, from a (winning) peak under Tom Arnold of 44.8% in 1992 to a low of 29.7% in 2005. Following three failed attempts to increase the share of the vote (1997, 2001 and 2005), this decline was reversed in the 2010 election by Annesley Abercorn, who achieved a 33.6% share of the vote (+3.9%) and a 2.4% swing from the Liberal Democrats to the Conservatives.
In 2015, Conservative William Wragg captured the seat with a majority of 15.8% on a swing of 15.2%. He retained the seat at the 2017 and 2019 elections, albeit with slightly reduced majorities. Wragg stood down for the 2024 election, having resigned the Conservative Party whip earlier in the year. Subsequently the seat was taken for the Liberal Democrats by Lisa Smart at her fourth attempt.
Members of Parliament
[edit]Elections
[edit]Elections in the 2020s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Lisa Smart | 17,328 | 37.7 | +0.5 | |
Labour | Claire Vibert | 10,828 | 23.5 | +7.2 | |
Conservative | Paul Athans | 9,011 | 19.6 | −26.0 | |
Reform UK | John Kelly | 6,955 | 15.1 | +14.5 | |
Green | Graham Reid | 1,763 | 3.8 | +3.5 | |
SDP | Tim O'Rourke | 113 | 0.2 | N/A | |
Majority | 6,500 | 14.1 | |||
Turnout | 45,998 | 63.2 | |||
Liberal Democrats gain from Conservative | Swing |
Elections in the 2010s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | William Wragg | 21,592 | 48.8 | +3.4 | |
Liberal Democrats | Lisa Smart | 17,169 | 38.8 | +5.9 | |
Labour | Tony Wilson | 5,508 | 12.4 | −8.1 | |
Majority | 4,423 | 10.0 | −2.5 | ||
Turnout | 44,269 | 67.6 | −2.3 | ||
Conservative hold | Swing | -1.3 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | William Wragg | 20,047 | 45.4 | +4.0 | |
Liberal Democrats | Lisa Smart | 14,533 | 32.9 | +6.7 | |
Labour | Nav Mishra | 9,036 | 20.5 | +3.0 | |
Green | Robbie Lee | 516 | 1.2 | −1.4 | |
Majority | 5,514 | 12.5 | −3.1 | ||
Turnout | 44,132 | 69.9 | +1.4 | ||
Conservative hold | Swing | −1.4 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | William Wragg | 17,882 | 41.4 | +7.8 | |
Liberal Democrats | Lisa Smart | 11,330 | 26.2 | −22.6 | |
Labour | Michael Taylor | 7,584 | 17.5 | +5.0 | |
UKIP | Darran Palmer | 5,283 | 12.2 | +7.1 | |
Green | Graham Reid | 1,140 | 2.6 | N/A | |
Majority | 6,552 | 15.8 | N/A | ||
Turnout | 42,759 | 68.5 | +1.9 | ||
Conservative gain from Liberal Democrats | Swing | +15.2 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Andrew Stunell | 20,485 | 48.8 | −0.7 | |
Conservative | Annesley Abercorn | 14,114 | 33.6 | +3.9 | |
Labour | Richard Scorer | 5,234 | 12.5 | −5.0 | |
UKIP | John Whittaker | 2,148 | 5.1 | +1.8 | |
Majority | 6,371 | 15.2 | −4.6 | ||
Turnout | 41,981 | 66.6 | +5.2 | ||
Liberal Democrats hold | Swing | −2.4 |
Elections in the 2000s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Andrew Stunell | 19,355 | 49.5 | −2.5 | |
Conservative | Alan White | 11,607 | 29.7 | −0.4 | |
Labour | Andrew Graystone | 6,834 | 17.5 | +1.3 | |
UKIP | Keith Ryan | 1,321 | 3.4 | +1.7 | |
Majority | 7,748 | 19.8 | −1.9 | ||
Turnout | 39,117 | 60.8 | +1.7 | ||
Liberal Democrats hold | Swing | −1.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Andrew Stunell | 20,020 | 52.0 | −2.5 | |
Conservative | Nadine Bargery | 11,585 | 30.1 | −0.4 | |
Labour | Martin Miller | 6,230 | 16.2 | +4.3 | |
UKIP | Gerald Price | 643 | 1.7 | +1.2 | |
Majority | 8,435 | 21.9 | −2.1 | ||
Turnout | 38,478 | 59.1 | −18.2 | ||
Liberal Democrats hold | Swing | -3.4[n 3] |
Elections in the 1990s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Andrew Stunell | 26,883 | 54.5 | +11.4 | |
Conservative | Brendan Murphy | 15,069 | 30.5 | −14.3 | |
Labour | Jeffrey Lewis | 5,882 | 11.9 | +0.2 | |
Referendum | John Stanyer | 1,055 | 2.1 | N/A | |
UKIP | Gordon Black | 268 | 0.5 | N/A | |
Humanist | Douglas Firkin-Flood | 183 | 0.4 | N/A | |
Majority | 11,814 | 24.0 | N/A | ||
Turnout | 49,340 | 77.3 | |||
Liberal Democrats gain from Conservative | Swing | +12.9 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Tom Arnold | 24,479 | 44.8 | −0.7 | |
Liberal Democrats | Andrew Stunell | 23,550 | 43.1 | +1.1 | |
Labour | Colin MacAllister | 6,390 | 11.7 | −0.1 | |
Natural Law | Michael Penn | 204 | 0.4 | N/A | |
Majority | 929 | 1.7 | −1.8 | ||
Turnout | 54,623 | 84.9 | +3.3 | ||
Conservative hold | Swing | −0.9 |
Elections in the 1980s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Tom Arnold | 24,396 | 45.5 | −0.5 | |
Liberal | Andrew Vos | 22,556 | 42.0 | +0.1 | |
Labour | Glyn Ford | 6,354 | 11.8 | −0.2 | |
Green | Freda Chapman | 346 | 0.6 | N/A | |
Majority | 1,840 | 3.5 | −0.6 | ||
Turnout | 53,652 | 81.6 | +4.4 | ||
Conservative hold | Swing | −0.2 |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Conservative | Tom Arnold | 22,627 | 46.0 | ||
Liberal | Andrew Vos | 20,605 | 41.9 | ||
Labour | Jonathan Comyn-Platt | 5,895 | 12.0 | ||
Majority | 2,022 | 4.1 | |||
Turnout | 49,127 | 77.2 | |||
Conservative win (new boundaries) |
Elections in the 1970s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Tom Arnold | 32,420 | 55.5 | +10.6 | |
Liberal | Viv Bingham | 17,148 | 29.4 | −10.4 | |
Labour | John Lowe | 8,846 | 15.1 | −0.2 | |
Majority | 15,272 | 26.1 | +21.0 | ||
Turnout | 58,414 | 83.4 | +1.0 | ||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Tom Arnold | 25,012 | 44.9 | +2.0 | |
Liberal | Michael Winstanley | 22,181 | 39.8 | −6.5 | |
Labour | Allan Roberts | 8,527 | 15.3 | +4.5 | |
Majority | 2,831 | 5.1 | N/A | ||
Turnout | 55,720 | 82.4 | −4.5 | ||
Conservative gain from Liberal | Swing | +4.3 |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Liberal | Michael Winstanley | 26,966 | 46.3 | ||
Conservative | Tom Arnold | 24,968 | 42.9 | ||
Labour | Allan Roberts | 6,315 | 10.8 | ||
Majority | 1,998 | 3.4 | |||
Turnout | 58,249 | 86.9 | |||
Liberal win (new seat) |
See also
[edit]- List of parliamentary constituencies in Greater Manchester
- History of parliamentary constituencies and boundaries in Cheshire
Notes
[edit]- ^ A county constituency (for the purposes of election expenses and type of returning officer)
- ^ As with all constituencies, the constituency elects one Member of Parliament (MP) by the first past the post system of election at least every five years.
- ^ As both top parties locally lost share to Labour, this swing is (Lib Dem-Lab)
References
[edit]- ^ "The 2023 Review of Parliamentary Constituency Boundaries in England – Volume two: Constituency names, designations and composition – North West". Boundary Commission for England. Retrieved 18 July 2024.
- ^ Electoral Calculus
- ^ Craig, Fred W. S. (1972). Boundaries of parliamentary constituencies 1885–1972. Chichester: Political Reference Publications. ISBN 0-900178-09-4. OCLC 539011.
- ^ "The Parliamentary Constituencies (England) Order 1983" (PDF).
- ^ "The Parliamentary Constituencies (England) Order 1995".
- ^ "The Parliamentary Constituencies (England) Order 2007".
- ^ "The Parliamentary Constituencies Order 2023". Schedule 1 Part 5 North West region.
- ^ Leigh Rayment's Historical List of MPs – Constituencies beginning with "H" (part 2)
- ^ "Election results for Hazel Grove". Stockport Metropolitan Borough Council. 9 July 2024. Retrieved 5 July 2024.
- ^ "Statement of persons nominated 2019" (PDF).
- ^ "Hazel Grove parliamentary constituency". BBC News.
- ^ "Election Data 2015". Electoral Calculus. Archived from the original on 17 October 2015. Retrieved 17 October 2015.
- ^ "Hazel Grove". BBC News. Retrieved 11 May 2015.
- ^ "Election Data 2010". Electoral Calculus. Archived from the original on 26 July 2013. Retrieved 17 October 2015.
- ^ "Election Data 2005". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 2001". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1997". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1992". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "UK General Election results April 1992". Richard Kimber's Political Science Resources. Politics Resources. 9 April 1992. Archived from the original on 11 August 2011. Retrieved 6 December 2010.
- ^ "Election Data 1987". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1983". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
Sources
[edit]- Election results 1974–2001 Archived 5 May 2004 at the Wayback Machine
External links
[edit]- Photos of Hazel Grove
- Hazel Grove UK Parliament constituency (boundaries April 1997 – April 2010) at MapIt UK
- Hazel Grove UK Parliament constituency (boundaries April 2010 – May 2024) at MapIt UK
- Hazel Grove UK Parliament constituency (boundaries from June 2024) at MapIt UK